Bajaj Pulsar 150 vs TVS Apache RTR 150
General
Name | Bajaj Pulsar 150 2017 (Edition) | TVS Apache RTR 150 |
---|
Model | Pulsar 150 2017 (Edition) | Apache RTR 150 |
---|
Color | Red, Black | Red, Blue |
---|
Price | ৳192,750 | Discontinue |
Engine and Transmission
Engine Type | 4 - stroke, SOHC - 2V - Air Cooled, single cylinder, Twin Spark BSIV Compliant DTS-i engine | Air Cooled , 4 Stroke |
---|
Displacement | 149.5cc | 147.6cc |
---|
Maximum Power | 14 PS @ 8000 rpm | 10.4Kw @ 8500 rpm |
---|
Maximum Torque | 13.4 Nm @ 6000 rpm | 12.5Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | 2 | Info not available |
---|
Drive Type | Chain Drive | Chain |
---|
Starting | Self Start Only | Electric & Kick |
---|
Fuel Supply | Carburetor | Carburator |
---|
Clutch | Wet, Multi Plate | Wet, multiple-disc |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 5 |
---|
Ignition | - | Info not available |
---|
Bore | - | Info not available |
---|
Stroke | - | Info not available |
---|
Compression Ratio | - | Info not available |
Features and Safety
ABS | Single Channel | No |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Analogue | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Digital | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | Yes | No |
---|
Passenger Footrest | Yes | Yes |
---|
Engine Immobilizer | - | No |
Mileage and Performance
ARAI Mileage | 65 kmpl | 45 KM/L |
---|
Max Speed | 110 Kmph | 120 KM/H |
---|
0-60 Kmph | 5.6 Sec | - |
Chassis and Suspension
Chassis | Commuter Bikes | Double Cradle SynchroSTIFF |
---|
Body Type | Telescopic Front Fork with Anti-friction Bush | - |
---|
Front Suspension | Twin suspension with Nitrox shock absorber | Telescopic Forks, 105 mm Stroke |
---|
Body Graphics | Yes | - |
---|
Rear Suspension | - | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Dimensions and Capacity
Length | 2035 mm | 2085 mm |
---|
Width | 765 mm | 730 mm |
---|
Height | 1115 mm | 1105 mm |
---|
Fuel Capacity | 15 L | 16 litres |
---|
Ground Clearance | 165 mm | 165 mm |
---|
Wheelbase | 1345 mm | 1300 mm |
---|
Kerb Weight | 144 Kg | 137 kg |
Electricals
Headlight | Halogen | 12V 35/35W Halogen HS1 |
---|
Tail Light | LED | Yes |
---|
Turn Signal Lamp | Bulb | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | Full DC MF | MF |
---|
Battery Capacity | 12 V | 12 V, 9 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front :-90/90-17, Rear :-120/80 -17 | Front: 90/90 R17, Rear: 110/80 R17 |
---|
Tyre Type | Tubeless | Alloys |
---|
Wheel Size | Front :-17 inch, Rear :-17 inch | - |
---|
Wheels Type | Alloy | - |
---|
Front Brake | Disc | 270mm Petal Disc |
---|
Rear Brake | Disc | Drum |
---|
Front Brake Diameter | 260 mm | - |
---|
Rear Brake Diameter | 230 mm | - |
---|
Radial Tyre | Yes | - |
---|
Front Tyre Pressure (Rider) | 28 psi | - |
---|
Front Tyre Pressure (Rider & Pillion) | 33 psi | - |
Key Features
Combi Brake System (CBS) | Yes | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Aggro Head Lamp | Yes | - |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | - |
---|
Battery | 12 V | 12 V, 9 Ah |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Tachometer Analogue | Digital |
---|
Gear Indicator | No | Digital |
---|
Fuel Warning Indicator | No | Digital |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | No | Yes |
---|
Tripmeter Type | Digital | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |