TVS Apache RTR 150 SD price in Bangladesh is Discontinue. This bike has 147.6cc Engine along with 10.4Kw @ 8500 rpm Maximum Power and 12.5Nm @ 6000 rpm Maximum Torque. It's main features 45 kmpl Mileage and 120 kmph Top Speed. This TVS Apache RTR 150 SD bike braking style is Front Disc & Rear Drum Brakes.
Name | TVS Apache RTR 150 |
---|---|
Model | Apache RTR 150 |
Color | Red, Blue |
Price | Discontinue |
Showrooms | Click here |
Engine Type | Air Cooled , 4 Stroke |
---|---|
Displacement | 147.6cc |
Maximum Power | 10.4Kw @ 8500 rpm |
Maximum Torque | 12.5Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | Info not available |
Drive Type | Chain |
Starting | Electric & Kick |
Fuel Supply | Carburator |
Clutch | Wet, multiple-disc |
Ignition | Info not available |
Transmission | Manual |
Gear Box | 5 |
Bore | Info not available |
Stroke | Info not available |
Compression Ratio | Info not available |
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
ARAI Mileage | 45 KM/L |
---|---|
Max Speed | 120 KM/H |
Chassis | Double Cradle SynchroSTIFF |
---|---|
Front Suspension | Telescopic Forks, 105 mm Stroke |
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Length | 2085 mm |
---|---|
Width | 730 mm |
Height | 1105 mm |
Fuel Capacity | 16 litres |
Ground Clearance | 165 mm |
Wheelbase | 1300 mm |
Kerb Weight | 137 kg |
Headlight | 12V 35/35W Halogen HS1 |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12 V, 9 Ah |
Low Fuel Indicator | Yes |
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 |
---|---|
Tyre Type | Alloys |
Front Brake | 270mm Petal Disc |
Rear Brake | Drum |
Combi Brake System (CBS) | Yes |
---|---|
Anti-lock braking system (ABS) | No |
X-Shaped Led Tail Light | Yes |
Full Digital Meter | Yes |
Battery | 12 V, 9 Ah |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | Digital |
Fuel Warning Indicator | Digital |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |
Rtr ki kisti ta dawa hoy