TVS Apache RTR 150 vs Bajaj Pulsar 150 Twin Disk
General
Name | TVS Apache RTR 150 | Bajaj Pulsar 150 Twin Disk |
---|
Model | Apache RTR 150 | Pulsar 150 Twin Disk |
---|
Color | Red, Blue | Red, Black ,Blue |
---|
Price | Discontinue | ৳217,000 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | 4 - stroke, SOHC - 2V - Air Cooled, single cylinder, Twin Spark BSIV Compliant DTS-i engine |
---|
Displacement | 147.6cc | 149.5cc |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 14 PS @ 8000 rpm |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 13.4 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | Info not available | 2 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Electric & Kick | Self Start Only |
---|
Fuel Supply | Carburator | Carburetor |
---|
Clutch | Wet, multiple-disc | Wet, Multi Plate |
---|
Ignition | Info not available | CDI |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 | 5 Speed |
---|
Bore | Info not available | - |
---|
Stroke | Info not available | - |
---|
Compression Ratio | Info not available | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Analogue |
---|
Odometer | Digital | Analogue |
---|
Tripmeter | Digital | Digital |
---|
Console | Yes | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 65 kmpl |
---|
Max Speed | 120 KM/H | 110 Kmph |
---|
0-60 Kmph | - | 5.6 Sec |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | Commuter Bikes |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic Front Fork with Anti-friction Bush |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Twin suspension with Nitrox shock absorber |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | 2085 mm | 2035 mm |
---|
Width | 730 mm | 765 mm |
---|
Height | 1105 mm | 1115 mm |
---|
Fuel Capacity | 16 litres | 15 L |
---|
Ground Clearance | 165 mm | 165 mm |
---|
Wheelbase | 1300 mm | 1345 mm |
---|
Kerb Weight | 137 kg | 144 Kg |
Electricals
Headlight | 12V 35/35W Halogen HS1 | Halogen |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | Full DC MF |
---|
Battery Capacity | 12 V, 9 Ah | 12 V |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | Front :-90/90-17, Rear :-120/80 -17 |
---|
Tyre Type | Alloys | Tubeless |
---|
Front Brake | 270mm Petal Disc | Disc |
---|
Rear Brake | Drum | Disc |
---|
Wheel Size | - | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake Diameter | - | 260 mm |
---|
Rear Brake Diameter | - | 230 mm |
---|
Radial Tyre | - | Yes |
---|
Front Tyre Pressure (Rider) | - | 28 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 33 psi |
Key Features
Combi Brake System (CBS) | Yes | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Full Digital Meter | Yes | No |
---|
Battery | 12 V, 9 Ah | 12 V |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | Yes |
---|
Powerful 160cc Engine | - | No |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | No |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | Yes |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Tachometer Analogue |
---|
Gear Indicator | Digital | No |
---|
Fuel Warning Indicator | Digital | No |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Digital |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |