Benelli TNT 165SÂ vs FKM Street Scrambler 165 SX
General
Name | Benelli TNT 165S | FKM Street Scrambler 165 SX |
---|
Model | TNT 165S | Street Scrambler 165 SX |
---|
Color | Black | white |
---|
Price | ৳205,000 | ৳199,900 |
Engine and Transmission
Engine Type | Air cooled, 4 - Stroke Single Cylinder | Air Cooled, 4 - stroke single cylinder |
---|
Displacement | 164.7cc | 164cc |
---|
Maximum Power | 13.3kW @ 9500rpm | 15 Bhp @ 8000rpm |
---|
Maximum Torque | 14.0N.m @ 7000rpm | 14.5Nm @ 7500rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Water Cooled | Air Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric |
---|
Fuel Supply | Carburetor eFI | Carburetor eFI |
---|
Clutch | Wet, Multi-Plate | Wet, Multi-Plate |
---|
Ignition | TLI | CDI |
---|
Transmission | Automatic | Automatic |
---|
Gear Box | 6-speed | 5 Speed |
---|
Bore | ø64 mm | 60.0 mm |
---|
Stroke | 51.2 mm | 57.8 mm |
---|
Compression Ratio | 11:1 | 9.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Tripmeter | Yes | No |
---|
Console | No | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | Yes | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 45 Kmpl (Approx) |
---|
Max Speed | 120 Kmph (Approx) | 120 Kmph (Approx) |
Chassis and Suspension
Chassis | Info not available | Info not available |
---|
Front Suspension | Telescopic Forks | Telescopic USD |
---|
Rear Suspension | Monoshock | Monoshock |
Dimensions and Capacity
Length | 2030 mm | 2018 mm |
---|
Width | 780 mm | 805 mm |
---|
Height | 1070 mm | 1085 mm |
---|
Fuel Capacity | 10 Litres | Info not available |
---|
Ground Clearance | 170 mm | 180 mm |
---|
Wheelbase | 1345 mm | 1360 mm |
---|
Kerb Weight | 147 KG | 140 kg |
Electricals
Headlight | 1070 mm | LED 12v 15w |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | LED |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12V | 12v 6Ah |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front:100/80-17 , Rear:130/70-17 | Front :110/70-17, Rear :110/70-17 |
---|
Tyre Type | Tubeless | Alloy |
---|
Wheel Size | Front:Alloy , Rear:Alloy | Info not available |
---|
Wheels Type | 1345 mm | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc with CBS |
---|
Front Brake Diameter | Info not available | Info not available |
---|
Rear Brake Diameter | Info not available | Info not available |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | Yes | No |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | No |
---|
Mono Suspension | Yes | No |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | No | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | No |
---|
Battery | 12V | 12v 6Ah |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | No | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |