Hero Hunk 150 (DD) vs TVS Apache RTR 150
General
Name | Hero Hunk 150 DD | TVS Apache RTR 150 |
---|
Model | Hunk 150 DD | Apache RTR 150 |
---|
Color | - | Red, Blue |
---|
Price | ৳146,490 | Discontinue |
Engine and Transmission
Engine Type | Air cooled, 4 - stroke single cylinder | Air Cooled , 4 Stroke |
---|
Displacement | 149.2cc | 147.6cc |
---|
Maximum Power | 15.6 bhp @ 8500 rpm | 10.4Kw @ 8500 rpm |
---|
Maximum Torque | 13.5 Nm @ 7000 rpm | 12.5Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | - | Info not available |
---|
Drive Type | Chain | Chain |
---|
Starting | Kick and Self Start | Electric & Kick |
---|
Fuel Supply | Carburetor | Carburator |
---|
Clutch | Wet, Multi-Plate | Wet, multiple-disc |
---|
Ignition | AMI - Advanced Microprocessor Ignition System | Info not available |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 Speed | 5 |
---|
Bore | 57.3 mm | Info not available |
---|
Stroke | 57.8 mm | Info not available |
---|
Compression Ratio | 10:01 | Info not available |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Digital |
---|
Tachometer | Analogue | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | Analogue and Digital | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | Yes | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 65.1 Kmpl | 45 KM/L |
---|
Max Speed | 107 Kmph | 120 KM/H |
Chassis and Suspension
Chassis | Tubular Diamond | Double Cradle SynchroSTIFF |
---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Forks, 105 mm Stroke |
---|
Rear Suspension | Swing Arm With Nitrox GRS (Gas Reservoir Suspension) | Monotube Inverted Gas-filled shox (MIG) with spring aid |
---|
Body Type | Commuter Bikes | - |
Dimensions and Capacity
Length | 2080 mm | 2085 mm |
---|
Width | 765 mm | 730 mm |
---|
Height | 1095 mm | 1105 mm |
---|
Fuel Capacity | 12.4 Ltrs | 16 litres |
---|
Ground Clearance | 163 mm | 165 mm |
---|
Wheelbase | 1325 mm | 1300 mm |
---|
Kerb Weight | 145 Kgs | 137 kg |
Electricals
Headlight | 12 V - 35W / 35W - Halogen Bulb(Multi Reflection Type) | 12V 35/35W Halogen HS1 |
---|
Tail Light | LED | Yes |
---|
Turn Signal Lamp | Bulb | Yes |
---|
LED Tail Lights | Bulb | Yes |
---|
Battery Type | Maintenance Free | MF |
---|
Battery Capacity | 12 V - 4 Ah | 12 V, 9 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front :-80/100-18, Rear :-100/90-18 | Front: 90/90 R17, Rear: 110/80 R17 |
---|
Tyre Type | Tubeless | Alloys |
---|
Front Brake | Disc | 270mm Petal Disc |
---|
Rear Brake | Disc | Drum |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | - |
---|
Wheels Type | Alloy | - |
---|
Front Brake Diameter | 240 mm | - |
---|
Rear Brake Diameter | 220 mm | - |
---|
Radial Tyre | Yes | - |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12 V - 4 Ah | 12 V, 9 Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Aggro Head Lamp | Yes | - |
---|
Muscular Tank | Yes | - |
---|
Electric System | Yes | - |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Analogue | Digital |
---|
Gear Indicator | No | Digital |
---|
Fuel Warning Indicator | No | Digital |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Digital | Yes |
---|
Tripmeter Type | Digital | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |