Suzuki GSX 125 vs Honda SP 125
General
Name | Suzuki GSX 125 | Honda SP 125 |
---|
Model | GSX 125 | SP 125 |
---|
Color | Black | Black |
---|
Price | Tk 141,950 | Tk 163,000 |
Engine and Transmission
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder | 4 stroke, SI Engine |
---|
Displacement | 125cc | 124cc |
---|
Maximum Power | 7.8ps@9000rpm | 10.8 PS @ 7500 rpm |
---|
Maximum Torque | 9.2 Nm@7000rpm | 10.9 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Valve Per Cylinder | 2 | 4 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Electric & Kick | Kick and Self Start |
---|
Fuel Supply | Carburetor | Fuel Injection |
---|
Clutch | Multiplate wet type | Multiple Wet Clutch |
---|
Ignition | CDI | CDI |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed, Constant Mesh | 5 Speed |
---|
Bore | 57 mm | 50 mm |
---|
Stroke | 48.8 mm | 63.1 mm |
---|
Compression Ratio | - | 10.0:1 |
---|
Cooling System | Air Cooled | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Digital |
---|
Odometer | Yes | Digital |
---|
Console | Yes | Digital |
---|
Pass Switch | No | Yes |
---|
Clock | No | Yes |
---|
Additional Features | No | Silent Start with ACG, Gear position Indicator, Eco Indicator. |
---|
Passenger Footrest | Yes | Yes |
---|
Tachometer | Yes | - |
---|
Tripmeter | Yes | - |
---|
Engine Immobilizer | No | - |
---|
Anti Theft Alarm | No | - |
Mileage and Performance
ARAI Mileage | 60 KM/L (Approx) | 65 Kmpl |
---|
Max Speed | 110 kmlh | 95 Kmph |
Chassis and Suspension
Chassis | - | Diamond Type |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic |
---|
Rear Suspension | Hydraulic Spring Damping | Hydraulic Type |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | 1990mm | 2020 mm |
---|
Width | 755mm | 785 mm |
---|
Height | 1075mm | 1103 mm |
---|
Fuel Capacity | 14.2L | 11 L |
---|
Ground Clearance | - | 160 mm |
---|
Wheelbase | - | 1285 mm |
---|
Kerb Weight | 126 kg | 118 kg |
Electricals
Headlight | Yes | LED |
---|
Tail Light | Yes | Bulb |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | Bulb |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12 V, 5 Ah |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | 2.75/18 | Front :-80/100-18 Rear :-80/100-18 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | - | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | - | 240 mm |
---|
Rear Brake Diameter | - | 130 mm |
---|
Radial Tyre | - | 25 psi |
---|
Front Tyre Pressure (Rider) | - | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 33 psi |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Aggro Head Lamp | No | Yes |
---|
Full Digital Meter | No | Yes |
---|
Battery | 12v | MF |
---|
Brake/Tail Light | Yes | Yes |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
Standard Features
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | No | Yes |
---|
Fuel Gauge | Yes | - |
---|
Engine Kill Switch | Yes | - |
---|
Tripmeter Type | Yes | - |