Suzuki GSX 125 price in Bangladesh is ৳141,950. This Standard Bikes has 125cc Engine along with 7.8ps@9000rpm Maximum Power and 9.2 Nm@7000rpm Maximum Torque. It's main features 60 kmpl Mileage and 110 kmph Top Speed. This Suzuki GSX 125 bike braking style is Front: Disc, Rear: Drum.
Name | Suzuki GSX 125 |
---|---|
Model | GSX 125 |
Color | Black |
Price | Tk 141,950 |
Showrooms | Click here |
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder |
---|---|
Displacement | 125cc |
Maximum Power | 7.8ps@9000rpm |
Maximum Torque | 9.2 Nm@7000rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain |
Starting | Electric & Kick |
Fuel Supply | Carburetor |
Clutch | Multiplate wet type |
Ignition | CDI |
Gear Box | 5-Speed, Constant Mesh |
Bore | 57 mm |
Stroke | 48.8 mm |
ABS | No |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | Yes |
Pass Switch | No |
Clock | No |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
ARAI Mileage | 60 KM/L (Approx) |
---|---|
Max Speed | 110 kmlh |
Front Suspension | Telescopic, Coil Spring, Oil Damped |
---|---|
Rear Suspension | Hydraulic Spring Damping |
Length | 1990mm |
---|---|
Width | 755mm |
Height | 1075mm |
Fuel Capacity | 14.2L |
Kerb Weight | 126 kg |
Headlight | Yes |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12v |
Low Fuel Indicator | No |
Tyre Size | 2.75/18 |
---|---|
Tyre Type | Tubeless |
Front Brake | Disc |
Rear Brake | Drum |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
Powerful 160cc Engine | No |
Wider Rear Tyre | No |
Mono Suspension | No |
X-Shaped Led Tail Light | No |
Compact Muffler | No |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | No |
Muscular Tank | No |
Full Digital Meter | No |
Electric System | No |
Battery | 12v |
Brake/Tail Light | Yes |
Speedometer | Yes |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | No |
Good but price high should be 120000