H Power GP 165 vs Suzuki Gixxer SF
General
Name | H Power GP 165 | Suzuki Gixxer SF |
---|
Model | GP 165 | Gixxer SF |
---|
Color | Black, White | Blue, Metallic Sonic Silver, Glass Sparkle Black |
---|
Price | ৳185,000 | Tk 319,950 |
Engine and Transmission
Engine Type | Single Cylnder, 4 Stroke | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
---|
Displacement | 165cc | 154.9cc |
---|
Maximum Power | Info not available | 14.8 PS @ 8000 rpm |
---|
Maximum Torque | Info not available | 14 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooling | 1 |
---|
Valve Per Cylinder | 2 | 2 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Electric Start | Self Start Only |
---|
Fuel Supply | Fuel Injection | Carburetor |
---|
Clutch | Info not available | Info not available |
---|
Ignition | CDI | Info not available |
---|
Transmission | Automatic | Manual |
---|
Gear Box | 6 Speed | 5 Speed |
---|
Bore | Info not available | 56 mm |
---|
Stroke | Info not available | 62.9 mm |
---|
Compression Ratio | Info not available | Info not available |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Odometer | Yes | Digital |
---|
Tripmeter | Yes | Yes |
---|
Console | No | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | Yes |
---|
Anti Theft Alarm | Yes | No |
---|
Additional Features | Yes | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 48.54 kmpl |
---|
Max Speed | 145 KM/H (Approx) | 127 Kmph |
---|
Highway Mileage | - | 55.00 kmpl |
Chassis and Suspension
Chassis | Info not available | Sports Bikes |
---|
Front Suspension | Telescopic USD | Telescopic |
---|
Rear Suspension | Mono | Swing Arm, Mono Suspension |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | Info not available | 2050 mm |
---|
Width | Info not available | 785 mm |
---|
Height | Info not available | 1085 mm |
---|
Fuel Capacity | Petrol | 12 L |
---|
Ground Clearance | Info not available | 160 mm |
---|
Wheelbase | Info not available | 1330 mm |
---|
Kerb Weight | 145 kg | 140 kg |
Electricals
Headlight | Yes | Halogen |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12v | 12 V, 3 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Info not available | Front :-100/80-17, Rear :-140/60-R17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Alloy | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | Info not available | Info not available |
---|
Rear Brake Diameter | Info not available | Info not available |
---|
Radial Tyre | - | Yes |
---|
Front Tyre Pressure (Rider) | - | 29 psi |
---|
Front Tyre Pressure (Rider & Pillion) | - | 33 psi |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | Yes | Yes |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12 V, 3 Ah |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |