Suzuki Gixxer SF price in Bangladesh is 319,950 BDT. This bike has 154.9cc Engine along with 14.6 BHP @ 8000 rpmMaximum Power and 14 NM @ 6000 rpm Maximum Torque. It's main features 64 kmpl Mileage and 127 kmph Top Speed. This Suzuki Gixxer SF bike braking style is Front Disc & Rear Disc Brakes.
Name | Suzuki Gixxer SF |
---|---|
Model | Gixxer SF |
Color | Blue, Metallic Sonic Silver, Glass Sparkle Black |
Price | Tk 319,950 |
Showrooms | Click here |
Engine Type | Single Cylinder, 4-Stroke, 2 Valve, SOHC |
---|---|
Displacement | 154.9cc |
Maximum Power | 14.8 PS @ 8000 rpm |
Maximum Torque | 14 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | 1 |
Valve Per Cylinder | 2 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Carburetor |
Clutch | Info not available |
Ignition | Info not available |
Transmission | Manual |
Gear Box | 5 Speed |
Bore | 56 mm |
Stroke | 62.9 mm |
Compression Ratio | Info not available |
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
ARAI Mileage | 48.54 kmpl |
---|---|
Highway Mileage | 55.00 kmpl |
Max Speed | 127 Kmph |
Chassis | Sports Bikes |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Body Graphics | Yes |
Length | 2050 mm |
---|---|
Width | 785 mm |
Height | 1085 mm |
Fuel Capacity | 12 L |
Ground Clearance | 160 mm |
Wheelbase | 1330 mm |
Kerb Weight | 140 kg |
Headlight | Halogen |
---|---|
Tail Light | LED |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 3 Ah |
Low Fuel Indicator | Yes |
Tyre Size | Front :-100/80-17, Rear :-140/60-R17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-17 inch, Rear :-17 inch |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | Info not available |
Rear Brake Diameter | Info not available |
Radial Tyre | Yes |
Front Tyre Pressure (Rider) | 29 psi |
Front Tyre Pressure (Rider & Pillion) | 33 psi |
Combi Brake System (CBS) | Yes |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | 12 V, 3 Ah |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
à¦à¦Ÿà¦¾à¦° শোরà§à¦® কোথায়?
Suzuki Gixxar SF with dual ABS And Suzuki GXR 150 dual ABS Present price Kato?
Sf dd price??
Vai suzuki sf tar weight koto khani