Yamaha FZ Fi v3 vs TVS Apache RTR 150
General
Name | Yamaha FZ Fi v3 | TVS Apache RTR 150 |
---|
Model | FZ Fi v3 | Apache RTR 150 |
---|
Color | Black, Mettallic Red, Matt Blue, Matt Black Grey Cyan | Red, Blue |
---|
Price | Tk 235,000 | Discontinue |
Engine and Transmission
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve | Air Cooled , 4 Stroke |
---|
Displacement | 150cc | 147.6cc |
---|
Maximum Power | 13.2PS @ 8000 rpm | 10.4Kw @ 8500 rpm |
---|
Maximum Torque | 12.8 Nm @ 6000 rpm | 12.5Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | - | Info not available |
---|
Drive Type | - | Chain |
---|
Starting | Electric | Electric & Kick |
---|
Fuel Supply | Fuel Injection | Carburator |
---|
Clutch | - | Wet, multiple-disc |
---|
Ignition | - | Info not available |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 | 5 |
---|
Bore | 57.3 mm | Info not available |
---|
Stroke | 57.9 mm | Info not available |
---|
Compression Ratio | 9:5:1 | Info not available |
Features and Safety
ABS | Yes | No |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Digital |
---|
Console | - | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | - | No |
---|
Anti Theft Alarm | - | No |
---|
Additional Features | - | No |
---|
Passenger Footrest | - | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 45 KM/L |
---|
Max Speed | 117 KM/H | 120 KM/H |
---|
Highway Mileage | 50 KM/L | - |
Chassis and Suspension
Chassis | Diamond | Double Cradle SynchroSTIFF |
---|
Front Suspension | Telescopic Fork | Telescopic Forks, 105 mm Stroke |
---|
Rear Suspension | Swingarm (Monocross) | Monotube Inverted Gas-filled shox (MIG) with spring aid |
Dimensions and Capacity
Length | 2073 mm | 2085 mm |
---|
Width | 770 mm | 730 mm |
---|
Height | 1030 mm | 1105 mm |
---|
Fuel Capacity | 12.8 L | 16 litres |
---|
Ground Clearance | 160 mm | 165 mm |
---|
Wheelbase | 1330 mm | 1300 mm |
---|
Kerb Weight | 137 Kg | 137 kg |
Electricals
Headlight | LED | 12V 35/35W Halogen HS1 |
---|
Tail Light | LED | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | - | 12 V, 9 Ah |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | Front 100/80-17, Rear 140/60-17 | Front: 90/90 R17, Rear: 110/80 R17 |
---|
Tyre Type | Tubeless | Alloys |
---|
Front Brake | Disc with ABS | 270mm Petal Disc |
---|
Rear Brake | Disc | Drum |
---|
Wheels Type | Alloy | - |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | Yes | No |
---|
X-Shaped Led Tail Light | - | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | MF | 12 V, 9 Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | Yes | - |
---|
Mono Suspension | Yes | - |
---|
Electric System | Yes | - |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Digital |
---|
Fuel Warning Indicator | Digital | Digital |
---|
Fuel Gauge | Digital | Yes |
---|
Low Oil Indicator | - | Yes |
---|
Low Battery Indicator | - | No |
---|
Pillion Seat | - | Yes |
---|
Pillion Grabrail | - | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | - | Yes |
---|
Tripmeter Type | - | No |
---|
Tripmeter Count | - | No |
---|
Pass Light | Yes | Yes |