Aprilia FX 125 vs TVS Stryker 125
General
Name | Aprilia FX 125 | TVS Stryker 125 |
---|
Model | FX 125 | Stryker 125 |
---|
Price | Tk 110,000 | ৳144,990 |
---|
Color | White | - |
Engine and Transmission
Engine Type | EFI | single cylinder, 4 strokes, air-cooled spark-ignition engine |
---|
Displacement | 124.7cc | 125cc |
---|
Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 11 bhp @ 8000 rpm |
---|
Maximum Torque | 12.3 Nm/7500 | 10.8 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air cooling | Air-cooled |
---|
Drive Type | Chian | Chain |
---|
Starting | Electric | Electric & kick |
---|
Fuel Supply | Carburetor | Carburator |
---|
Clutch | - | Wet, multiple-disc |
---|
Ignition | CDI | DC-Digital TCI |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed | 4 |
---|
Bore | - | 57mm |
---|
Stroke | - | 48.8mm |
---|
Compression Ratio | - | 9.4:1 |
---|
Valve Per Cylinder | 4 | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Analoge | Digital |
---|
Tachometer | Analoge | Digital |
---|
Odometer | Analoge | Digital |
---|
Tripmeter | Analoge | Yes |
---|
Console | Yes | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Engine Immobilizer | Yes | Yes |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 kmpl | 65 Km/L |
---|
Max Speed | 110 kmph | 100 KM/H (Approx) |
Chassis and Suspension
Front Suspension | Telescopic | Telescopic hydraulic type |
---|
Rear Suspension | Twin Shocks | Toggle link with hydraulic damper |
---|
Chassis | Perimeter | - |
Dimensions and Capacity
Length | - | 2013 mm |
---|
Width | - | 752 mm |
---|
Height | - | 1085 mm |
---|
Fuel Capacity | - | 10.0 litres (reserve 2 litres) |
---|
Ground Clearance | - | 173 mm |
---|
Wheelbase | - | 1273 mm |
---|
Kerb Weight | 135kg | 117kg |
Electricals
Headlight | Halogen | 12V, 35/35W×1 |
---|
Tail Light | LED | 12V 5/21W*1, LED |
---|
Turn Signal Lamp | LED | No |
---|
LED Tail Lights | Yes | No |
---|
Battery Type | - | Lead Acid type |
---|
Battery Capacity | - | 12V,5Ah |
---|
Low Fuel Indicator | 12V, 5.0 Ah | LED |
Tyres and Brakes
Tyre Size | - | Front : Drum 2.75*17 (Tube type) Disc 2.75*17 tubeless, Rear : Drum 90/90*17 (Tube type) Disc 90/90*17 tubeless |
---|
Front Brake | 240 mm, disc brake | Disc |
---|
Rear Brake | 130 mm, drum brake | Drum |
---|
Front Brake Diameter | - | 240mm |
---|
Rear Brake Diameter | - | 130mm |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | No | No |
---|
Battery | MF | 12V,5Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Aggro Head Lamp | No | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
Standard Features
Speedometer | Analog | Digital |
---|
Tachometer | Analog | Digital |
---|
Gear Indicator | Analog | Digital |
---|
Fuel Warning Indicator | Yes | Digital |
---|
Fuel Gauge | - | Digital |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Unibody |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | No | No |
---|
Pass Light | Yes | Yes |
---|
Tripmeter Count | No | - |