TVS Stryker 125 price in Bangladesh is ৳144,990. This bike has 125cc Engine along with 11 bhp @ 8000 rpm Maximum Power and 10.8 Nm @ 5500 rpm Maximum Torque. It's main features 67 kmpl Mileage and 100 kmph Top Speed. This TVS Stryker 125 bike braking style is Front Disc & Rear Drum Brakes.
Name | TVS Stryker 125 |
---|---|
Model | Stryker 125 |
Price | ৳144,990 |
Showrooms | Click here |
Engine Type | single cylinder, 4 strokes, air-cooled spark-ignition engine |
---|---|
Displacement | 125cc |
Maximum Power | 11 bhp @ 8000 rpm |
Maximum Torque | 10.8 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air-cooled |
Drive Type | Chain |
Starting | Electric & kick |
Fuel Supply | Carburator |
Clutch | Wet, multiple-disc |
Ignition | DC-Digital TCI |
Transmission | Manual |
Gear Box | 4 |
Bore | 57mm |
Stroke | 48.8mm |
Compression Ratio | 9.4:1 |
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Yes |
Console | Yes |
Pass Switch | Yes |
Clock | No |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Passenger Footrest | Yes |
ARAI Mileage | 65 Km/L |
---|---|
Max Speed | 100 KM/H (Approx) |
Front Suspension | Telescopic hydraulic type |
---|---|
Rear Suspension | Toggle link with hydraulic damper |
Length | 2013 mm |
---|---|
Width | 752 mm |
Height | 1085 mm |
Fuel Capacity | 10.0 litres (reserve 2 litres) |
Ground Clearance | 173 mm |
Wheelbase | 1273 mm |
Kerb Weight | 117kg |
Headlight | 12V, 35/35W×1 |
---|---|
Tail Light | 12V 5/21W*1, LED |
Turn Signal Lamp | No |
LED Tail Lights | No |
Battery Type | Lead Acid type |
Battery Capacity | 12V,5Ah |
Low Fuel Indicator | LED |
Tyre Size | Front : Drum 2.75*17 (Tube type) Disc 2.75*17 tubeless, Rear : Drum 90/90*17 (Tube type) Disc 90/90*17 tubeless |
---|---|
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | 240mm |
Rear Brake Diameter | 130mm |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
Full Digital Meter | No |
Battery | 12V,5Ah |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | Digital |
Fuel Warning Indicator | Digital |
Fuel Gauge | Digital |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Unibody |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | No |
Tripmeter Type | No |
Pass Light | Yes |
115900 à¦à¦Ÿà¦¾ কি ফাইনালি পà§à¦°à¦‡à¦œ না কি জানালে উপকৃত হতাম ।
Kiste koto for 2 years ..tvs125cc ..my phone number 01977788649