Meiduo BWS 150 price in Bangladesh is ৳145,000. This scooter has 150cc Engine along with 6.3Bhp @ 7500rpmMaximum Power and 9.2Nm @ 5300rpm Maximum Torque. It's main features 50 kmpl Mileage and 85 kmph Top Speed. This Meiduo BWS bike braking style is Front Disc & Rear Drum Brakes.
Name | Meiduo BWS 150 |
---|---|
Model | BWS 150 |
Color | White |
Price | ৳145,000 |
Showrooms | Click here |
Engine Type | Single-Cylinder, Air Cooling, Four-Stroke |
---|---|
Displacement | 150cc |
Maximum Power | 6.3Bhp @ 7500rpm |
Maximum Torque | 9.2Nm @ 5300rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Drive Type | Chain |
Starting | Electric & Kick |
Fuel Supply | Carburetor |
Clutch | Automatic |
Ignition | CDI |
Transmission | Automatic |
Gear Box | Automatic |
Bore | Info not available |
Stroke | Info not available |
Compression Ratio | Info not available |
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
ARAI Mileage | 50 KM/L |
---|---|
Max Speed | 85 KM/H |
Chassis | Info not available |
---|---|
Front Suspension | Telescopic |
Rear Suspension | Spring shock |
Length | 2040 mm |
---|---|
Width | 820 mm |
Height | 1130 mm |
Fuel Capacity | gasoline |
Ground Clearance | 115 mm |
Wheelbase | 1420 mm |
Kerb Weight | 150 kg |
Headlight | Twin |
---|---|
Tail Light | LED |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | T.E.T |
Battery Capacity | 7A |
Low Fuel Indicator | Yes |
Tyre Size | Front:120/70-12, Rear:120/70-12 |
---|---|
Tyre Type | 70-12 |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | Info not available |
Rear Brake Diameter | Info not available |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | Yes |
X-Shaped Led Tail Light | Yes |
Aggro Head Lamp | Yes |
Full Digital Meter | Yes |
Battery | 12V/7A |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | Digital |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |
দাম টা ঠিক ছিলো কিনà§à¦¤à§ মাইলেজ গতি আর à¦à¦•à¦Ÿà§ বেশি হলে à¦à¦¾à¦² হতো