TVS Apache RTR 150 vs Benelli TNT 165SÂ
General
Name | TVS Apache RTR 150 | Benelli TNT 165S |
---|
Model | Apache RTR 150 | TNT 165S |
---|
Color | Red, Blue | Black |
---|
Price | Discontinue | ৳205,000 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | Air cooled, 4 - Stroke Single Cylinder |
---|
Displacement | 147.6cc | 164.7cc |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 13.3kW @ 9500rpm |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 14.0N.m @ 7000rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Water Cooled |
---|
Valve Per Cylinder | Info not available | - |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric & Kick | Electric |
---|
Fuel Supply | Carburator | Carburetor eFI |
---|
Clutch | Wet, multiple-disc | Wet, Multi-Plate |
---|
Ignition | Info not available | TLI |
---|
Transmission | Manual | Automatic |
---|
Gear Box | 5 | 6-speed |
---|
Bore | Info not available | ø64 mm |
---|
Stroke | Info not available | 51.2 mm |
---|
Compression Ratio | Info not available | 11:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | Yes | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | Yes |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 45 Kmpl (Approx) |
---|
Max Speed | 120 KM/H | 120 Kmph (Approx) |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | Info not available |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic Forks |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monoshock |
Dimensions and Capacity
Length | 2085 mm | 2030 mm |
---|
Width | 730 mm | 780 mm |
---|
Height | 1105 mm | 1070 mm |
---|
Fuel Capacity | 16 litres | 10 Litres |
---|
Ground Clearance | 165 mm | 170 mm |
---|
Wheelbase | 1300 mm | 1345 mm |
---|
Kerb Weight | 137 kg | 147 KG |
Electricals
Headlight | 12V 35/35W Halogen HS1 | 1070 mm |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 9 Ah | 12V |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | Front:100/80-17 , Rear:130/70-17 |
---|
Tyre Type | Alloys | Tubeless |
---|
Front Brake | 270mm Petal Disc | Disc |
---|
Rear Brake | Drum | Disc |
---|
Wheel Size | - | Front:Alloy , Rear:Alloy |
---|
Wheels Type | - | 1345 mm |
---|
Front Brake Diameter | - | Info not available |
---|
Rear Brake Diameter | - | Info not available |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12 V, 9 Ah | 12V |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | Yes |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | No |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | No |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |