TVS Apache RTR 150 vs Hero Thriller 160R
General
Name | TVS Apache RTR 150 | Hero Thriller 160R |
---|
Model | Apache RTR 150 | Thriller 160R |
---|
Color | Red, Blue | White, Red, Blue |
---|
Price | Discontinue | Tk 203,990 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | Air cooled, 4 Stroke, 2 valve, Single Cylinder OHC |
---|
Displacement | 147.6cc | 163cc |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 15 BHP@ 4500rpm |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 14 Nm @ 6500rpm |
---|
No. of Cylinders | 1 | - |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | Info not available | - |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric & Kick | Electric & Kick |
---|
Fuel Supply | Carburator | EFI |
---|
Clutch | Wet, multiple-disc | Wet |
---|
Ignition | Info not available | - |
---|
Transmission | Manual | - |
---|
Gear Box | 5 | 5 |
---|
Bore | Info not available | - |
---|
Stroke | Info not available | 4 |
---|
Compression Ratio | Info not available | - |
Features and Safety
ABS | No | Yes |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | Digital | Yes |
---|
Console | Yes | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 40 kmpl |
---|
Max Speed | 120 KM/H | 130 kmph |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | - |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | - |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monoshock |
Dimensions and Capacity
Length | 2085 mm | 2040 mm |
---|
Width | 730 mm | 802 mm |
---|
Height | 1105 mm | 1010 mm |
---|
Fuel Capacity | 16 litres | 12 Liters |
---|
Ground Clearance | 165 mm | 170 mm |
---|
Wheelbase | 1300 mm | 1334 mm |
---|
Kerb Weight | 137 kg | 138 Kg |
Electricals
Headlight | 12V 35/35W Halogen HS1 | LED |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | LED |
---|
LED Tail Lights | Yes | LED |
---|
Battery Type | MF | Maintenance |
---|
Battery Capacity | 12 V, 9 Ah | 2 V |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | 100/80-17 , 130/70 -17 |
---|
Tyre Type | Alloys | Tubeless |
---|
Front Brake | 270mm Petal Disc | 276 mm Disc |
---|
Rear Brake | Drum | 130 mm Drum, 220 mm Disc |
---|
Wheels Type | - | Alloy |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | Yes |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12 V, 9 Ah | Maintenance Free 12 V |
---|
Brake/Tail Light | Yes | LED |
---|
HET With BS-IV | - | Yes |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | Yes |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | No |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | No |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |