TVS Apache RTR 150 vs Suzuki Gixxer 155 Fi ABS
General
Name | TVS Apache RTR 150 | Suzuki Gixxer 155 Fi ABS |
---|
Model | Apache RTR 150 | Gixxer 155 Fi ABS |
---|
Color | Red, Blue | Black, Blue |
---|
Price | Discontinue | Tk 2,39,950 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | Air-Cooled, 4-stroke, 1-Cylinder |
---|
Displacement | 147.6cc | 155cc Engine |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 13.9 bhp @ 8000 rpm |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 14 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air-cooled |
---|
Valve Per Cylinder | Info not available | - |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric & Kick | Self Start |
---|
Fuel Supply | Carburator | Fuel Injection |
---|
Clutch | Wet, multiple-disc | Wet Multiplate |
---|
Ignition | Info not available | CDI |
---|
Transmission | Manual | Manual |
---|
Gear Box | 5 | 5-speed |
---|
Bore | Info not available | 56.0 mm |
---|
Stroke | Info not available | 62.9 mm |
---|
Compression Ratio | Info not available | - |
Features and Safety
ABS | No | Yes |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | Yes | Yes |
---|
Pass Switch | Yes | No |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 64 KM/L (Approx) |
---|
Max Speed | 120 KM/H | 130 kmph |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | Single Downtube |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Swing Arm, Mono Suspension |
Dimensions and Capacity
Length | 2085 mm | 2020 mm |
---|
Width | 730 mm | 800 mm |
---|
Height | 1105 mm | 1035 mm |
---|
Fuel Capacity | 16 litres | 12 L |
---|
Ground Clearance | 165 mm | 160 mm |
---|
Wheelbase | 1300 mm | 1335 mm |
---|
Kerb Weight | 137 kg | 140 kg |
Electricals
Headlight | 12V 35/35W Halogen HS1 | LED |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | LED |
---|
LED Tail Lights | Yes | LED |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 9 Ah | 12V, 3Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | 100/80 - 17, 140/60R - 17 |
---|
Tyre Type | Alloys | - |
---|
Front Brake | 270mm Petal Disc | Disc |
---|
Rear Brake | Drum | Disc |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | Yes |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12 V, 9 Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | Yes |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | Yes |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Digital |
---|
Fuel Warning Indicator | Digital | Digital |
---|
Fuel Gauge | Yes | Digital |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |