TVS Apache RTR 150 vs Haojue DR 160
General
Name | TVS Apache RTR 150 | Haojue DR 160 |
---|
Model | Apache RTR 150 | DR 160 |
---|
Color | Red, Blue | Black, Red, Blue |
---|
Price | Discontinue | ৳199,500 |
Engine and Transmission
Engine Type | Air Cooled , 4 Stroke | Air Cooled, 4 Stroke, Single Cylinder |
---|
Displacement | 147.6cc | 162cc |
---|
Maximum Power | 10.4Kw @ 8500 rpm | 15 Bhp |
---|
Maximum Torque | 12.5Nm @ 6000 rpm | 14 Nm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Air Cooled |
---|
Valve Per Cylinder | Info not available | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric & Kick | Electric Start |
---|
Fuel Supply | Carburator | Carburetor |
---|
Clutch | Wet, multiple-disc | Wet Multi Plate |
---|
Ignition | Info not available | CDI |
---|
Transmission | Manual | Automatic |
---|
Gear Box | 5 | 6 |
---|
Bore | Info not available | Info not available |
---|
Stroke | Info not available | Info not available |
---|
Compression Ratio | Info not available | Info not available |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | Yes | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L | 45 Kmpl (Approx) |
---|
Max Speed | 120 KM/H | 120 Kmph (Approx) |
Chassis and Suspension
Chassis | Double Cradle SynchroSTIFF | Info not available |
---|
Front Suspension | Telescopic Forks, 105 mm Stroke | Telescopic USD |
---|
Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | Mono |
Dimensions and Capacity
Length | 2085 mm | Info not available |
---|
Width | 730 mm | Info not available |
---|
Height | 1105 mm | Info not available |
---|
Fuel Capacity | 16 litres | 12 L |
---|
Ground Clearance | 165 mm | Info not available |
---|
Wheelbase | 1300 mm | Info not available |
---|
Kerb Weight | 137 kg | 148 KG Weight |
Electricals
Headlight | 12V 35/35W Halogen HS1 | Yes |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12 V, 9 Ah | 12v |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front: 90/90 R17, Rear: 110/80 R17 | Front: 100/80R17 , Rear: 130/70R17 |
---|
Tyre Type | Alloys | Alloy |
---|
Front Brake | 270mm Petal Disc | Disc |
---|
Rear Brake | Drum | Disc |
---|
Wheel Size | - | Alloy |
---|
Wheels Type | - | Alloy |
---|
Front Brake Diameter | - | Info not available |
---|
Rear Brake Diameter | - | Info not available |
Key Features
Combi Brake System (CBS) | Yes | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12 V, 9 Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | - | No |
---|
Powerful 160cc Engine | - | Yes |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
Compact Muffler | - | Yes |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | - | Yes |
---|
Muscular Tank | - | Yes |
---|
Electric System | - | Yes |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |