Keeway RKS 100 v3 vs TVS Metro 100
General
Name | Keeway RKS 100 v3 | TVS Metro 100 |
---|
Model | RKS 100 v3 | Metro 100 |
---|
Price | Tk 99,900 | Tk 91,900 |
---|
Color | Red, Black, White | - |
Engine and Transmission
Engine Type | 1-cylinder/4-stroke/2-valve | 4-stroke, single cylinder, air-cooled. |
---|
Displacement | 99.70cc | 99.7cc |
---|
Maximum Power | 8.36 PS @8000 rpm | 7.5 bhp @ 7500 rpm |
---|
Maximum Torque | 8.05 Nm @ 5000 rpm | 7.5 Nm @ 5000 rpm |
---|
Start | - | Electric & Kick |
---|
Cooling System | Air cooling | Air Cooled |
---|
Drive Type | Chain | Chain |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | - | Wet Type & Multi Plates |
---|
Ignition | DC - Digital CDI | Digital CDI |
---|
Gear Box | 4 | 4 |
---|
Bore | 50 mm | 51.0 x 48.8 |
---|
Stroke | - | 48.8 |
---|
Compression Ratio | - | 9.15:1 |
---|
No. of Cylinders | 1 | - |
---|
Starting | Electric-Kick | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Tripmeter | Yes | Yes |
---|
Console | Yes | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Anti Theft Alarm | No | No |
---|
Passenger Footrest | No | Yes |
---|
Engine Immobilizer | No | - |
---|
Additional Features | No | - |
Mileage and Performance
ARAI Mileage | 60 Kmpl | 95 KM/L |
---|
Max Speed | 100 Kmph | 85 KM/H |
Chassis and Suspension
Chassis | Tubular Double Cradle | Info. Not Available |
---|
Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Hydraulic Forks (110mm stroke) |
---|
Rear Suspension | Swing Arm with 5 step Adjustable Hydraulic Shock Absorber | 5 Stage Adjustable Shockers (79mm stroke) |
Dimensions and Capacity
Length | 1970 mm | 1950 mm |
---|
Width | 720 mm | 705 mm |
---|
Height | 1040 mm | 1080 mm |
---|
Fuel Capacity | 11 Ltrs | 12 litres |
---|
Ground Clearance | 159 mm | 165 mm |
---|
Wheelbase | 1230 mm | 1250 mm |
---|
Kerb Weight | 109 Kg | 108.5 kg |
Electricals
Headlight | Yes | 12V - 35/35W |
---|
Tail Light | Yes | 12V - 21/5W |
---|
Battery Type | MF | Maintenance Free |
---|
Battery Capacity | 12v | 12V |
---|
Low Fuel Indicator | MF | Bulb |
---|
Turn Signal Lamp | Yes | - |
---|
LED Tail Lights | Yes | - |
Tyres and Brakes
Tyre Size | 2.75 - 18 Rear :-2.75 - 18, 2.75 x 18 48P / 6PR | Front :2.75x17 |
---|
Front Brake | Drum | Drum |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | - | 130mm |
---|
Rear Brake Diameter | - | 110 mm |
---|
Wheel Size | Front :-18 inch, Rear :-18 inch | - |
---|
Front Tyre Pressure (Rider & Pillion) | Yes | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | Yes | No |
---|
Battery | 12v | 12V |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Aggro Head Lamp | Yes | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Yes | Analog |
---|
Tachometer | Yes | Analog |
---|
Gear Indicator | Yes | Analog |
---|
Low Battery Indicator | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Clock | No | No |
---|
Tripmeter Type | No | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |
---|
Fuel Warning Indicator | Yes | - |
---|
Fuel Gauge | Yes | - |
---|
Low Oil Indicator | Yes | - |
---|
Pillion Seat | Yes | - |
---|
Pillion Grabrail | Yes | - |