Race Hyosung GTR 125 vs Bennett V3 eFI 150
General
Name | Race Hyosung GTR 125 | Bennett V3 eFI |
---|
Model | Hyosung GTR 125 | V3 eFI |
---|
Color | Black, Red, White, White titanium, Black titanium and Red titanium | Black, White |
---|
Price | ৳340,000 | ৳420,000 |
Engine and Transmission
Engine Type | Air / Oil cooled DOHC 8-valve 75° V-twin | Liquid Cooled, 4 - stroke, Twin cylinder |
---|
Displacement | 125cc | 150cc |
---|
Maximum Power | 10.92kW / @10500 rmp | 19BHp |
---|
Maximum Torque | 10.20Nm / @9750 rmp | 18.5Nm @ 6500rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooled | Liquid Cooling |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric Start | Self Start |
---|
Fuel Supply | Carburator | eFI |
---|
Clutch | Wet, Multi-Plate | Wet multi-plate |
---|
Ignition | CDI | CDI |
---|
Transmission | Mamunal | Automatic |
---|
Gear Box | Constant mesh 5-speed (1down 4up) | 6 |
---|
Bore | 44 mm | Info not available |
---|
Stroke | 41 mm | Info not available |
---|
Compression Ratio | 11.3 :1 | Info not available |
---|
Valve Per Cylinder | Info not available | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | No | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | No | Yes |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 35 Kmpl (Approx) |
---|
Max Speed | 110 Kmph (Approx) | 145 Kmph |
Chassis and Suspension
Chassis | Info not available | Info not available |
---|
Front Suspension | 41 mm Upside down Telescopic | Telescopic Forks |
---|
Rear Suspension | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) | Monoshock |
Dimensions and Capacity
Length | 2090 mm | 2095 mm |
---|
Width | 700 mm | 705 mm |
---|
Height | 1130 mm | 1140 mm |
---|
Fuel Capacity | 17 Litres | 13 Litres |
---|
Ground Clearance | 155 mm | 150 mm |
---|
Wheelbase | 1435 mm | 1380 mm |
---|
Kerb Weight | 182 KG | 152 KG |
Electricals
Headlight | Yes | Yes |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12 V 3.0 Ah |
---|
Low Fuel Indicator | No | No |
Tyres and Brakes
Tyre Size | Front: 110/70 -17 54H , Rear: 150/70 -17 69H | Front:110/70-17 , Rear: 140/70 - 17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Alloy | Alloy |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Semi floating single disc, 2 pistons caliper | Disc |
---|
Rear Brake | Single disc, 2 pistons caliper | Disc |
---|
Front Brake Diameter | 300 mm | Info not available |
---|
Rear Brake Diameter | 230 mm | Info not available |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | - | No |
---|
Wider Rear Tyre | - | Yes |
---|
Mono Suspension | - | Yes |
---|
X-Shaped Led Tail Light | - | Yes |
---|
Compact Muffler | - | No |
---|
5-Spoke Split Alloy Wheels | - | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | No |
---|
Battery | 12v | 12 V 3.0 Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
Muscular Tank | Yes | - |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |