Aprilia GPR 150 vs Honda CBR150R Repsol
General
Name | Aprilia GPR 150 | Honda CBR150R Repsol |
---|
Model | GPR 150 | CBR150R Repsol |
---|
Color | Red, Black, White | Orange, Black, Red |
---|
Price | Tk 300,000 | Tk 452,000 |
Engine and Transmission
Engine Type | 4-Stroke, Liquid-Cooled, DOHC, Single Cylinder | 4 Stroke, 4 Valve, DOHC |
---|
Displacement | 149.2cc | 149.16cc |
---|
Maximum Power | 18 HP @ 9750 rpm | 12.6 KW @ 9000 rpm |
---|
Maximum Torque | 14 NM @ 7500 rpm | 13.7 Nm @ 7000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid Cooling | Liquid Cooled |
---|
Valve Per Cylinder | - | Info not available |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric |
---|
Fuel Supply | Fuel Injection | Fuel Injection |
---|
Clutch | Multiplate Wet | Info not available |
---|
Ignition | - | CDI |
---|
Transmission | - | Automatic |
---|
Gear Box | 6 Speed | Manual, 1-N-2-3-4-5-6 |
---|
Bore | 63.6 mm | 57.3 mm |
---|
Stroke | 47.0 mm | Info not available |
---|
Compression Ratio | 12.0:1 | Info not available |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | Yes |
---|
Console | Yes | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
---|
Max Speed | 140 Kmph (Approx) | 127 Kmph (Approx) |
Chassis and Suspension
Chassis | - | Info not available |
---|
Front Suspension | 40 mm USD Forks | Telescopic Suspension |
---|
Rear Suspension | Monoshock | Monosock Coil |
Dimensions and Capacity
Length | 1950 mm | 1983 mm |
---|
Width | 770 mm | 694 mm |
---|
Height | 1100 mm | 1038 mm |
---|
Fuel Capacity | - | 12 Liters |
---|
Ground Clearance | - | 166 mm |
---|
Wheelbase | - | 1311 mm |
---|
Kerb Weight | 140 KG | 166 KG |
Electricals
Headlight | Yes | Twin |
---|
Tail Light | Yes | Crystal Type |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12v, 5Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | 100/80-17, 130/70-17 | Front: 100/80-17 , Rear: 130/70-17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | 1345 mm | Alloy |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Single Disc | Disc |
---|
Rear Brake | Single Disc | Disc |
---|
Front Brake Diameter | 300 mm | Info not available |
---|
Rear Brake Diameter | 218 mm | Info not available |
---|
Radial Tyre | Yes | - |
---|
Front Tyre Pressure (Rider) | Yes | - |
---|
Front Tyre Pressure (Rider & Pillion) | Yes | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | Yes | No |
---|
Powerful 160cc Engine | Yes | No |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12v, 5Ah |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Digital | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | No |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |