H Power GP 165 vs Keeway RKR 165
General
Name | H Power GP 165 | Keeway RKR 165 |
---|
Model | GP 165 | RKR 165 |
---|
Color | Black, White | Red, White |
---|
Price | ৳185,000 | ৳215,000 |
Engine and Transmission
Engine Type | Single Cylnder, 4 Stroke | Single cylinder, Air-cooled engine with 4 valve |
---|
Displacement | 165cc | 165cc |
---|
Maximum Power | Info not available | 17.83 bhp |
---|
Maximum Torque | Info not available | 14.0Nm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooling | Air Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric Start | Electric |
---|
Fuel Supply | Fuel Injection | 15 L |
---|
Clutch | Info not available | Wet multi-plate |
---|
Ignition | CDI | TLI |
---|
Transmission | Automatic | Automatic |
---|
Gear Box | 6 Speed | 6-speed |
---|
Bore | Info not available | 64 mm |
---|
Stroke | Info not available | 51.2 mm |
---|
Compression Ratio | Info not available | 11:1 |
---|
Valve Per Cylinder | 2 | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Tripmeter | Yes | Yes |
---|
Console | No | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | Yes | Yes |
---|
Additional Features | Yes | Yes |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 40 Kmpl (Approx) |
---|
Max Speed | 145 KM/H (Approx) | 130 kmph |
Chassis and Suspension
Chassis | Info not available | Info not available |
---|
Front Suspension | Telescopic USD | Telescopic forks |
---|
Rear Suspension | Mono | Monoshock |
Dimensions and Capacity
Length | Info not available | 2050 mm |
---|
Width | Info not available | 740 mm |
---|
Height | Info not available | 1120 mm |
---|
Fuel Capacity | Petrol | 15 L |
---|
Wheelbase | Info not available | 1310 mm |
---|
Kerb Weight | 145 kg | 153 kg |
---|
Ground Clearance | Info not available | - |
Electricals
Headlight | Yes | LED |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12 V |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Info not available | Front : 100/80-17, Rear :130/70-17 |
---|
Tyre Type | Tubeless | Alloy |
---|
Front Brake | Disc | 260 mm Disc |
---|
Rear Brake | Disc | 220 mm Disc |
---|
Front Brake Diameter | Info not available | Info not available |
---|
Rear Brake Diameter | Info not available | Info not available |
---|
Wheel Size | Alloy | - |
---|
Wheels Type | Alloy | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | Yes | Yes |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | No |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | 12V |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | No |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |