H Power GP 165 vs Lexmoto Hawk 150R
General
Name | H Power GP 165 | Lexmoto Hawk 150R |
---|
Model | GP 165 | Hawk 150R |
---|
Color | Black, White | Red, Blue |
---|
Price | ৳185,000 | Tk 230,000 |
Engine and Transmission
Engine Type | Single Cylnder, 4 Stroke | Oil Cooled, 4-Stroke, Single Cylinder |
---|
Displacement | 165cc | 150cc |
---|
Maximum Power | Info not available | - |
---|
Maximum Torque | Info not available | - |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooling | Air Cooling |
---|
Valve Per Cylinder | 2 | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric Start | Electric |
---|
Fuel Supply | Fuel Injection | - |
---|
Clutch | Info not available | Wet Multiplate |
---|
Ignition | CDI | - |
---|
Transmission | Automatic | - |
---|
Gear Box | 6 Speed | 6 |
---|
Bore | Info not available | - |
---|
Stroke | Info not available | - |
---|
Compression Ratio | Info not available | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Tripmeter | Yes | Yes |
---|
Console | No | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | Yes |
---|
Anti Theft Alarm | Yes | No |
---|
Additional Features | Yes | No |
---|
Passenger Footrest | Yes | No |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 45 kmpl |
---|
Max Speed | 145 KM/H (Approx) | 135 kmph |
Chassis and Suspension
Chassis | Info not available | - |
---|
Front Suspension | Telescopic USD | Telescopic |
---|
Rear Suspension | Mono | Monoshock |
Dimensions and Capacity
Length | Info not available | 1925 mm |
---|
Width | Info not available | 750 mm |
---|
Height | Info not available | 1075 mm |
---|
Fuel Capacity | Petrol | - |
---|
Ground Clearance | Info not available | - |
---|
Wheelbase | Info not available | 1320 mm |
---|
Kerb Weight | 145 kg | 135 KG |
Electricals
Headlight | Yes | 12 V - 35 W / 35W |
---|
Tail Light | Yes | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12v |
---|
Low Fuel Indicator | Yes | - |
Tyres and Brakes
Tyre Size | Info not available | 110/70-17, 130/70-17 |
---|
Tyre Type | Tubeless | - |
---|
Wheel Size | Alloy | - |
---|
Wheels Type | Alloy | - |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | Info not available | - |
---|
Rear Brake Diameter | Info not available | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | Yes | No |
---|
Powerful 160cc Engine | Yes | No |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Compact Muffler | Yes | No |
---|
5-Spoke Split Alloy Wheels | Yes | No |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v | MF |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | Yes | No |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |