H Power GP 165 vs Yamaha Fazer Fi V2
General
Name | H Power GP 165 | Yamaha Fazer Fi V2 |
---|
Model | GP 165 | Fazer Fi V2 |
---|
Color | Black, White | Burning Red, Midnight Black, Marble White |
---|
Price | ৳185,000 | Tk 325,000 |
Engine and Transmission
Engine Type | Single Cylnder, 4 Stroke | Single Cylinder, 4-Stroke, 2-Valve, SOHC |
---|
Displacement | 165cc | 149cc |
---|
Maximum Power | Info not available | 13.2 PS @ 8000 rpm |
---|
Maximum Torque | Info not available | 12.8 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooling | Air Cooled |
---|
Valve Per Cylinder | 2 | 2 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Electric Start | Self Start Only |
---|
Fuel Supply | Fuel Injection | Fuel Injection |
---|
Clutch | Info not available | Wet, Multiple Disc |
---|
Ignition | CDI | Info not available |
---|
Transmission | Automatic | Manual |
---|
Gear Box | 6 Speed | 5 Speed |
---|
Bore | Info not available | 57.3 mm |
---|
Stroke | Info not available | 57.9 mm |
---|
Compression Ratio | Info not available | 9.5:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | No |
---|
Tachometer | Yes | Digital |
---|
Odometer | Yes | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Anti Theft Alarm | Yes | Yes |
---|
Additional Features | Yes | Yes |
---|
Passenger Footrest | Yes | Yes |
---|
Tripmeter | Yes | - |
---|
Console | No | - |
---|
Engine Immobilizer | Yes | - |
Mileage and Performance
ARAI Mileage | 45 Kmpl (Approx) | 45 Kmpl |
---|
Max Speed | 145 KM/H (Approx) | 118 Kmph |
---|
0-100 Kmph | - | 19.8 Sec |
Chassis and Suspension
Chassis | Info not available | Diamond |
---|
Body Type | - | Sports Bikes |
---|
Front Suspension | Telescopic USD | Telescopic |
---|
Rear Suspension | Mono | Swingram |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | Info not available | 2073 mm |
---|
Width | Info not available | 760 mm |
---|
Height | Info not available | 1115 mm |
---|
Fuel Capacity | Petrol | 12 L |
---|
Ground Clearance | Info not available | 790 mm |
---|
Wheelbase | Info not available | 160 mm |
---|
Kerb Weight | 145 kg | 137 Kg |
Electricals
Headlight | Yes | Halogen |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | Sealed Type |
---|
Battery Capacity | 12v | 12 V - 4 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Info not available | Front :-100/80-17 Rear :-140/60-R17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Alloy | Front :-17 inch Rear :-17 inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Drum |
---|
Front Brake Diameter | Info not available | Yes |
---|
Radial Tyre | - | Yes |
---|
Rear Brake Diameter | Info not available | - |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Battery | 12v | 12 V - 4 Ah |
---|
Brake/Tail Light | Yes | Yes |
---|
HET With BS-IV | Yes | - |
---|
Powerful 160cc Engine | Yes | - |
---|
Wider Rear Tyre | Yes | - |
---|
Mono Suspension | Yes | - |
---|
Compact Muffler | Yes | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Muscular Tank | Yes | - |
---|
Electric System | Yes | - |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Gear Indicator | Yes | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | No | No |
---|
Low Battery Indicator | No | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | Yes | Digital |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |