Aprilia FX 125 vs Yamaha Saluto 125
General
Name | Aprilia FX 125 | Yamaha Saluto 125 |
---|
Model | FX 125 | Saluto 125 |
---|
Price | Tk 110,000 | ৳140,000 |
---|
Color | White | - |
Engine and Transmission
Engine Type | EFI | Air Cooled, Single Cylinder, 4-Stroke, 2-Valve, SOHC |
---|
Displacement | 124.7cc | 125cc |
---|
Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 8.3 PS 7000 rpm |
---|
Maximum Torque | 12.3 Nm/7500 | 10.1 Nm @ 4500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air cooling | Air Cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chian | Chain Drive |
---|
Starting | Electric | Kick and Self Start |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | - | Wet, Multiple Disc |
---|
Ignition | CDI | CDI (Capacitor Discharge Ignition) |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed | 4 Speed |
---|
Bore | - | 52.4 mm |
---|
Stroke | - | 57.9 mm |
---|
Compression Ratio | - | 10.0:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Analoge | Analogue |
---|
Tachometer | Analoge | Analogue |
---|
Odometer | Analoge | Analogue |
---|
Tripmeter | Analoge | Analogue |
---|
Console | Yes | Analogue |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 kmpl | 78 kmpl |
---|
Max Speed | 110 kmph | 95 kmph |
---|
0-60 Kmph | - | 6.41 Sec |
Chassis and Suspension
Chassis | Perimeter | Diamond |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Fork |
---|
Rear Suspension | Twin Shocks | Swingarm |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | - | 2035 mm |
---|
Width | - | 730 mm |
---|
Height | - | 1095 mm |
---|
Fuel Capacity | - | 7.6 L |
---|
Ground Clearance | - | 180 mm |
---|
Wheelbase | - | 1265 mm |
---|
Kerb Weight | 135kg | 114 Kg |
Electricals
Headlight | Halogen | Halogen |
---|
Tail Light | LED | Bulb |
---|
Turn Signal Lamp | LED | Bulb |
---|
Battery Type | - | MF |
---|
Battery Capacity | - | 12 V - 5 Ah |
---|
Low Fuel Indicator | 12V, 5.0 Ah | Yes |
---|
LED Tail Lights | Yes | - |
Tyres and Brakes
Tyre Size | - | Front :-80/100-18, Rear :-80/100-18 |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | 240 mm, disc brake | Disc |
---|
Rear Brake | 130 mm, drum brake | Drum |
---|
Front Brake Diameter | - | 245 mm |
---|
Radial Tyre | - | Yes |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | No | Yes |
---|
Battery | MF | 12 V, 5.0 Ah/5.0 Ah (10HR) |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Aggro Head Lamp | No | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Analog | Analogue |
---|
Tachometer | Analog | No |
---|
Gear Indicator | Analog | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | No |
---|
Clock | Yes | No |
---|
Tripmeter Type | No | No |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |