Aprilia FX 125 vs TVS Phoenix 125
General
Name | Aprilia FX 125 | TVS Phoenix 125 |
---|
Model | FX 125 | Phoenix 125 |
---|
Price | Tk 110,000 | Tk 135,000 |
---|
Color | White | - |
Engine and Transmission
Engine Type | EFI | 4 Stroke, Single Cylinder |
---|
Displacement | 124.7cc | 124.53cc |
---|
Maximum Power | 7.2 (1±10%) kw/7500 (1±5%) rpm | 11PS @8000 rpm |
---|
Maximum Torque | 12.3 Nm/7500 | 10.8 Nm @ 5500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air cooling | Air Cooled |
---|
Valve Per Cylinder | 4 | 2 |
---|
Drive Type | Chian | Chain Drive |
---|
Starting | Electric | Kick and Self Start |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Clutch | - | Wet, Multi Plate |
---|
Ignition | CDI | TCI DC Digital |
---|
Transmission | - | Manual |
---|
Gear Box | 5-Speed | 4 Speed |
---|
Bore | - | 57 mm |
---|
Stroke | - | 48.8 mm |
---|
Compression Ratio | - | 9.4:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Analoge | Digital |
---|
Tachometer | Analoge | Digital |
---|
Odometer | Analoge | Digital |
---|
Tripmeter | Analoge | Digital |
---|
Console | Yes | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | No |
---|
Anti Theft Alarm | - | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 kmpl | 67 Kmpl |
---|
Max Speed | 110 kmph | 96 Kmph |
---|
0-60 Kmph | - | 7.3 Sec |
Chassis and Suspension
Chassis | Perimeter | Singular Downtube |
---|
Body Type | - | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic Oil- Damped |
---|
Rear Suspension | Twin Shocks | Twin, 5 Step Adustable Monotube Inverted Gas |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | - | 1985 mm |
---|
Width | - | 740 mm |
---|
Height | - | 1065 mm |
---|
Fuel Capacity | - | 12 Ltrs |
---|
Ground Clearance | - | 2 Ltrs |
---|
Wheelbase | - | 165 mm |
---|
Kerb Weight | 135kg | 116 Kgs |
Electricals
Headlight | Halogen | 12 V - 35 / 35 W |
---|
Tail Light | LED | Bulb |
---|
Turn Signal Lamp | LED | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | - | Maintenance Free |
---|
Battery Capacity | - | 12 V - 5 Ah |
---|
Low Fuel Indicator | 12V, 5.0 Ah | Yes |
Tyres and Brakes
Tyre Size | - | Front :-2.75 - 17, Rear :-90/90 - 17 |
---|
Tyre Type | - | Tubeless |
---|
Wheel Size | - | Front :-17 inch, Rear :-17 inch |
---|
Wheels Type | - | Alloy |
---|
Front Brake | 240 mm, disc brake | Disc |
---|
Rear Brake | 130 mm, drum brake | Drum |
---|
Front Brake Diameter | - | 240 mm |
---|
Rear Brake Diameter | - | 130 mm |
---|
Radial Tyre | - | Yes |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
Full Digital Meter | No | No |
---|
Battery | MF | 12V, 5AH |
---|
HET With BS-IV | No | - |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | Yes | - |
---|
Aggro Head Lamp | No | - |
---|
Muscular Tank | No | - |
---|
Electric System | No | - |
---|
Brake/Tail Light | Yes | - |
Standard Features
Speedometer | Analog | Digital |
---|
Tachometer | Analog | Digital |
---|
Gear Indicator | Analog | No |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | - | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | No | Digital |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |