Dayang Bullet 125 vs Honda SP 125
General
Name | Dayang Bullet 125cc | Honda SP 125 |
---|
Model | Bullet 125cc | SP 125 |
---|
Color | Red | Black |
---|
Price | Tk 125,000 | Tk 163,000 |
Engine and Transmission
Engine Type | Single Cylinder, 4 Stroke, Air Cooled, Petrol Engine | 4 stroke, SI Engine |
---|
Displacement | 124cc | 124cc |
---|
Maximum Power | 7.2kw/8000rpm | 10.8 PS @ 7500 rpm |
---|
Maximum Torque | 9.6N.m/6500rpm | 10.9 Nm @ 6000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Valve Per Cylinder | 1 | 4 |
---|
Drive Type | Chain | Chain Drive |
---|
Starting | Electric & Kick | Kick and Self Start |
---|
Fuel Supply | Carburetor | Fuel Injection |
---|
Clutch | multiple oil bath type | Multiple Wet Clutch |
---|
Ignition | CDI | CDI |
---|
Transmission | No | Manual |
---|
Gear Box | 4 | 5 Speed |
---|
Bore | No | 50 mm |
---|
Stroke | No | 63.1 mm |
---|
Compression Ratio | No | 10.0:1 |
---|
Cooling System | Air Cooling | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Analog | Digital |
---|
Odometer | Analog | Digital |
---|
Console | Yes | Digital |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | Yes |
---|
Additional Features | No | Silent Start with ACG, Gear position Indicator, Eco Indicator. |
---|
Passenger Footrest | Yes | Yes |
---|
Tachometer | Analog | - |
---|
Tripmeter | Yes | - |
---|
Engine Immobilizer | No | - |
---|
Anti Theft Alarm | No | - |
Mileage and Performance
ARAI Mileage | 50 kmpl | 65 Kmpl |
---|
Max Speed | 84 kmph | 95 Kmph |
Chassis and Suspension
Chassis | Yes | Diamond Type |
---|
Body Type | Yes | Commuter Bikes |
---|
Front Suspension | Telescopic | Telescopic |
---|
Rear Suspension | Yes | Hydraulic Type |
---|
Body Graphics | Yes | Yes |
Dimensions and Capacity
Length | 2060mm | 2020 mm |
---|
Width | 750mm | 785 mm |
---|
Height | 1150mm | 1103 mm |
---|
Fuel Capacity | 12L | 11 L |
---|
Ground Clearance | Yes | 160 mm |
---|
Wheelbase | 1290mm | 1285 mm |
---|
Kerb Weight | 120kg | 118 kg |
Electricals
Headlight | Halogen | LED |
---|
Tail Light | Yes | Bulb |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | No | Bulb |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12 V, 5 Ah |
---|
Low Fuel Indicator | No | Yes |
Tyres and Brakes
Tyre Size | Yes | Front :-80/100-18 Rear :-80/100-18 |
---|
Tyre Type | Yes | Tubeless |
---|
Wheel Size | 2.75-18 x 3.2-18 | Front :-18 inch, Rear :-18 inch |
---|
Wheels Type | Yes | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Drum | Drum |
---|
Front Brake Diameter | Yes | 240 mm |
---|
Rear Brake Diameter | No | 130 mm |
---|
Radial Tyre | No | 25 psi |
---|
Front Tyre Pressure (Rider) | No | 25 psi |
---|
Front Tyre Pressure (Rider & Pillion) | No | 33 psi |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Aggro Head Lamp | Yes | Yes |
---|
Full Digital Meter | No | Yes |
---|
Battery | 12v | MF |
---|
Brake/Tail Light | Yes | Yes |
---|
Powerful 160cc Engine | No | - |
---|
Wider Rear Tyre | No | - |
---|
Mono Suspension | No | - |
---|
X-Shaped Led Tail Light | No | - |
---|
Compact Muffler | No | - |
---|
5-Spoke Split Alloy Wheels | No | - |
---|
Muscular Tank | Yes | - |
---|
Electric System | No | - |
Standard Features
Speedometer | Analogue | Yes |
---|
Tachometer | Yes | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Clock | No | Yes |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |
---|
Fuel Gauge | Yes | - |
---|
Engine Kill Switch | No | - |
---|
Tripmeter Type | No | - |