Dayang Bullet 125 vs Aprilia FX 125
General
Name | Dayang Bullet 125cc | Aprilia FX 125 |
---|
Model | Bullet 125cc | FX 125 |
---|
Color | Red | White |
---|
Price | Tk 125,000 | Tk 110,000 |
Engine and Transmission
Engine Type | Single Cylinder, 4 Stroke, Air Cooled, Petrol Engine | EFI |
---|
Displacement | 124cc | 124.7cc |
---|
Maximum Power | 7.2kw/8000rpm | 7.2 (1±10%) kw/7500 (1±5%) rpm |
---|
Maximum Torque | 9.6N.m/6500rpm | 12.3 Nm/7500 |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Air Cooling | Air cooling |
---|
Valve Per Cylinder | 1 | 4 |
---|
Drive Type | Chain | Chian |
---|
Starting | Electric & Kick | Electric |
---|
Fuel Supply | Carburetor | Carburetor |
---|
Ignition | CDI | CDI |
---|
Gear Box | 4 | 5-Speed |
---|
Clutch | multiple oil bath type | - |
---|
Transmission | No | - |
---|
Bore | No | - |
---|
Stroke | No | - |
---|
Compression Ratio | No | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Analog | Analoge |
---|
Tachometer | Analog | Analoge |
---|
Odometer | Analog | Analoge |
---|
Tripmeter | Yes | Analoge |
---|
Console | Yes | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | No | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Passenger Footrest | Yes | Yes |
---|
Anti Theft Alarm | No | - |
---|
Additional Features | No | - |
Mileage and Performance
ARAI Mileage | 50 kmpl | 45 kmpl |
---|
Max Speed | 84 kmph | 110 kmph |
Chassis and Suspension
Chassis | Yes | Perimeter |
---|
Front Suspension | Telescopic | Telescopic |
---|
Rear Suspension | Yes | Twin Shocks |
---|
Body Type | Yes | - |
---|
Body Graphics | Yes | - |
Dimensions and Capacity
Kerb Weight | 120kg | 135kg |
---|
Length | 2060mm | - |
---|
Width | 750mm | - |
---|
Height | 1150mm | - |
---|
Fuel Capacity | 12L | - |
---|
Ground Clearance | Yes | - |
---|
Wheelbase | 1290mm | - |
Electricals
Headlight | Halogen | Halogen |
---|
Tail Light | Yes | LED |
---|
Turn Signal Lamp | Yes | LED |
---|
LED Tail Lights | No | Yes |
---|
Low Fuel Indicator | No | 12V, 5.0 Ah |
---|
Battery Type | MF | - |
---|
Battery Capacity | 12v | - |
Tyres and Brakes
Front Brake | Disc | 240 mm, disc brake |
---|
Rear Brake | Drum | 130 mm, drum brake |
---|
Tyre Size | Yes | - |
---|
Tyre Type | Yes | - |
---|
Wheel Size | 2.75-18 x 3.2-18 | - |
---|
Wheels Type | Yes | - |
---|
Front Brake Diameter | Yes | - |
---|
Rear Brake Diameter | No | - |
---|
Radial Tyre | No | - |
---|
Front Tyre Pressure (Rider) | No | - |
---|
Front Tyre Pressure (Rider & Pillion) | No | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | No | No |
---|
Wider Rear Tyre | No | No |
---|
Mono Suspension | No | No |
---|
X-Shaped Led Tail Light | No | No |
---|
Compact Muffler | No | No |
---|
5-Spoke Split Alloy Wheels | No | Yes |
---|
Aggro Head Lamp | Yes | No |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | No | No |
---|
Electric System | No | No |
---|
Battery | 12v | MF |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Analogue | Analog |
---|
Tachometer | Yes | Analog |
---|
Gear Indicator | Yes | Analog |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Low Oil Indicator | No | Yes |
---|
Low Battery Indicator | No | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | No |
---|
Clock | No | Yes |
---|
Tripmeter Type | No | No |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |
---|
Fuel Gauge | Yes | - |