Honda CBR150R Repsol vs Yamaha YZF R15 V3 Dual ABS
General
Name | Honda CBR150R Repsol | Yamaha YZF R15 V3 Dual ABS |
---|
Model | CBR150R Repsol | YZF R15 V3 Dual ABS |
---|
Color | Orange, Black, Red | Racing Blue, Thunder Grey, Dark Knight |
---|
Price | Tk 452,000 | ৳460,000 |
Engine and Transmission
Engine Type | 4 Stroke, 4 Valve, DOHC | Liquid-cooled, 4-stroke, SOHC, 4-valve |
---|
Displacement | 149.16cc | 155cc |
---|
Maximum Power | 12.6 KW @ 9000 rpm | 19.3PS @ 10,000 rpm |
---|
Maximum Torque | 13.7 Nm @ 7000 rpm | 14.7N.m @ 8500 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid Cooled | Liquid Cooled |
---|
Valve Per Cylinder | Info not available | 1 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric |
---|
Fuel Supply | Fuel Injection | Fuel Injection |
---|
Clutch | Info not available | Wet, Multiple-disc |
---|
Ignition | CDI | TCI (Transistor controlled ignition) |
---|
Transmission | Automatic | Manual |
---|
Gear Box | Manual, 1-N-2-3-4-5-6 | 6-Speed |
---|
Bore | 57.3 mm | 58 mm |
---|
Stroke | Info not available | 58.7 mm |
---|
Compression Ratio | Info not available | 11.6:1 |
Features and Safety
ABS | No | Dual Channel |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Digital |
---|
Odometer | Yes | Yes |
---|
Tripmeter | Yes | Yes |
---|
Console | No | Yes |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | Yes |
---|
Additional Features | No | YesHigh-Performance Variable Valves Actuation (VVA), Assist And Slipper Clutch |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 40 Kmpl (Approx) | 48.75 kmpl |
---|
Max Speed | 127 Kmph (Approx) | 130 kmph |
---|
Highway Mileage | - | 47.92 kmpl |
---|
0-60 Kmph | - | 3.40s |
---|
0-100 Kmph | - | 11.42s |
---|
Quarter Mile | - | [email protected] |
---|
30-70 kmph | - | 5.71s |
---|
40-80 kmph | - | 6.65s |
---|
Braking (60-0 Kmph) | - | 19.93 mm |
---|
Braking (80-0 Kmph) | - | 34.15 mm |
Chassis and Suspension
Chassis | Info not available | Delta Box |
---|
Front Suspension | Telescopic Suspension | Telescopic Fork |
---|
Rear Suspension | Monosock Coil | Swingarm |
---|
Body Type | - | Sports Bikes |
---|
Body Graphics | - | Yes |
Dimensions and Capacity
Length | 1983 mm | 1990 mm |
---|
Width | 694 mm | 725 mm |
---|
Height | 1038 mm | 1135 mm |
---|
Fuel Capacity | 12 Liters | 11 L |
---|
Ground Clearance | 166 mm | 170 mm |
---|
Wheelbase | 1311 mm | 1325 mm |
---|
Kerb Weight | 166 KG | 142 Kg |
Electricals
Headlight | Twin | LED |
---|
Tail Light | Crystal Type | LED |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | ETZ-5 |
---|
Battery Capacity | 12v, 5Ah | 12 V, 4 Ah |
---|
Low Fuel Indicator | Yes | Yes |
Tyres and Brakes
Tyre Size | Front: 100/80-17 , Rear: 130/70-17 | Front :-100/80-17 Rear :-140/70-17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheel Size | Alloy | Front :-17 inch Rear :-17 Inch |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | Info not available | 282 mm |
---|
Rear Brake Diameter | Info not available | 220 mm |
---|
Radial Tyre | - | Yes |
Key Features
Combi Brake System (CBS) | No | Yes |
---|
Anti-lock braking system (ABS) | No | Yes |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | No | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | No | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v, 5Ah | 12 V, 4 Ah |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |