Honda CBR150R Repsol vs Regal Raptor GTXL 165R
General
Name | Honda CBR150R Repsol | Regal Raptor GTXL 165R |
---|
Model | CBR150R Repsol | GTXL 165R |
---|
Color | Orange, Black, Red | Blue |
---|
Price | Tk 452,000 | Tk 300,000 |
Engine and Transmission
Engine Type | 4 Stroke, 4 Valve, DOHC | Double Cylinder EFI, 5 speed |
---|
Displacement | 149.16cc | 165 cc |
---|
Maximum Power | 12.6 KW @ 9000 rpm | - |
---|
Maximum Torque | 13.7 Nm @ 7000 rpm | - |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid Cooled | Water cooled |
---|
Valve Per Cylinder | Info not available | 2 |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric start |
---|
Fuel Supply | Fuel Injection | - |
---|
Clutch | Info not available | - |
---|
Ignition | CDI | Fuel Injector |
---|
Transmission | Automatic | 5 Speed International |
---|
Gear Box | Manual, 1-N-2-3-4-5-6 | 6 Gear |
---|
Bore | 57.3 mm | 43.5mm |
---|
Stroke | Info not available | 33mm |
---|
Compression Ratio | Info not available | 8.2:1 |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Yes |
---|
Tachometer | Yes | Yes |
---|
Odometer | Yes | Yes |
---|
Tripmeter | Yes | No |
---|
Console | No | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 40 Kmpl (Approx) | 40 kmpl |
---|
Max Speed | 127 Kmph (Approx) | 140 kmph |
Chassis and Suspension
Chassis | Info not available | - |
---|
Front Suspension | Telescopic Suspension | Hydraulic Suspension |
---|
Rear Suspension | Monosock Coil | Hydraulic Monoshock |
Dimensions and Capacity
Length | 1983 mm | - |
---|
Width | 694 mm | - |
---|
Height | 1038 mm | - |
---|
Fuel Capacity | 12 Liters | - |
---|
Ground Clearance | 166 mm | - |
---|
Wheelbase | 1311 mm | 1420 mm |
---|
Kerb Weight | 166 KG | 156 Kg |
Electricals
Headlight | Twin | Yes |
---|
Tail Light | Crystal Type | Yes |
---|
Turn Signal Lamp | Yes | Yes |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v, 5Ah | 12v |
---|
Low Fuel Indicator | Yes | - |
Tyres and Brakes
Tyre Size | Front: 100/80-17 , Rear: 130/70-17 | 110/70-17, 150/70-17 |
---|
Tyre Type | Tubeless | - |
---|
Wheel Size | Alloy | - |
---|
Wheels Type | Alloy | - |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Front Brake Diameter | Info not available | - |
---|
Rear Brake Diameter | Info not available | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | No | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | Yes | No |
---|
Compact Muffler | Yes | No |
---|
5-Spoke Split Alloy Wheels | Yes | No |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | No | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | 12v, 5Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Yes | Yes |
---|
Fuel Warning Indicator | Yes | No |
---|
Fuel Gauge | Yes | No |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | No |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | No | Yes |
---|
Pass Light | Yes | Yes |