Honda CBR150R Repsol vs Suzuki GSX-R150
General
Name | Honda CBR150R Repsol | Suzuki GSX-R150 |
---|
Model | CBR150R Repsol | GSX-R150 |
---|
Color | Orange, Black, Red | Titan Black, Stronger Red, Brilliant White, Metallic Triton Blue, and Matte Black |
---|
Price | Tk 452,000 | Tk 395,000 |
Engine and Transmission
Engine Type | 4 Stroke, 4 Valve, DOHC | Single cylinder, DOHC, 4-Stroke |
---|
Displacement | 149.16cc | 147.3cc |
---|
Maximum Power | 12.6 KW @ 9000 rpm | 19.17 HP @ 11,000 rpm |
---|
Maximum Torque | 13.7 Nm @ 7000 rpm | 14 NM @ 9000 rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Liquid Cooled | Liquid-cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric |
---|
Fuel Supply | Fuel Injection | Fuel-injection |
---|
Clutch | Info not available | Wet Multi-Plate |
---|
Ignition | CDI | CDI |
---|
Transmission | Automatic | Manual |
---|
Gear Box | Manual, 1-N-2-3-4-5-6 | 6-Speed constant mesh |
---|
Bore | 57.3 mm | 62.0 mm |
---|
Stroke | Info not available | 48.8 mm |
---|
Compression Ratio | Info not available | No |
---|
Valve Per Cylinder | Info not available | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Odometer | Yes | Digital |
---|
Tripmeter | Yes | Digital |
---|
Console | No | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | No | No |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | No | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 40 Kmpl (Approx) | 45 KMPL |
---|
Max Speed | 127 Kmph (Approx) | 145 kmp/h top speed |
Chassis and Suspension
Chassis | Info not available | Diamond |
---|
Front Suspension | Telescopic Suspension | Telescopic |
---|
Rear Suspension | Monosock Coil | Mono suspension |
Dimensions and Capacity
Length | 1983 mm | 2020 mm |
---|
Width | 694 mm | 700 mm |
---|
Height | 1038 mm | 1075 mm |
---|
Fuel Capacity | 12 Liters | 11 litres |
---|
Ground Clearance | 166 mm | 160 mm |
---|
Wheelbase | 1311 mm | 1300 mm |
---|
Kerb Weight | 166 KG | 131 kg |
Electricals
Headlight | Twin | LED |
---|
Tail Light | Crystal Type | Bulb |
---|
Turn Signal Lamp | Yes | Bulb |
---|
LED Tail Lights | Yes | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v, 5Ah | 12v |
---|
Low Fuel Indicator | Yes | No |
Tyres and Brakes
Tyre Size | Front: 100/80-17 , Rear: 130/70-17 | Front :90/80-17M/C, Rear :130/70-17M/C |
---|
Wheels Type | Alloy | Alloy |
---|
Front Brake | Disc | Disc |
---|
Rear Brake | Disc | Disc |
---|
Tyre Type | Tubeless | - |
---|
Wheel Size | Alloy | - |
---|
Front Brake Diameter | Info not available | - |
---|
Rear Brake Diameter | Info not available | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | Yes |
---|
Powerful 160cc Engine | No | No |
---|
Wider Rear Tyre | Yes | No |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | Yes | Yes |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | No |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | No | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | No |
---|
Battery | 12v, 5Ah | 12v |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Gear Indicator | Yes | Digital |
---|
Fuel Warning Indicator | Yes | Digital |
---|
Fuel Gauge | Yes | No |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | No | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | Yes | No |
---|
Tripmeter Count | No | No |
---|
Pass Light | Yes | Yes |