New Honda CBR 150R vs Hero Thriller 160R
General
Name | New Honda CBR 150R | Hero Thriller 160R |
---|
Model | CBR 150R | Thriller 160R |
---|
Color | Red | White, Red, Blue |
---|
Price | Tk 6,00,000 | Tk 203,990 |
Engine and Transmission
Engine Type | No | Air cooled, 4 Stroke, 2 valve, Single Cylinder OHC |
---|
Displacement | 149.16 cc | 163cc |
---|
Maximum Power | 17.1 PS @ 9000 rpm | 15 BHP@ 4500rpm |
---|
Maximum Torque | 14.4 Nm @ 7000 rpm | 14 Nm @ 6500rpm |
---|
Cooling System | - | Air Cooled |
---|
Drive Type | Chain Drive | Chain |
---|
Starting | - | Electric & Kick |
---|
Fuel Supply | Fuel Injection | EFI |
---|
Clutch | - | Wet |
---|
Gear Box | 6 Speed | 5 |
---|
Stroke | - | 4 |
---|
Ignition | Full Transisterized | - |
---|
Transmission | Manual | - |
---|
Compression Ratio | 11. 3 : 1 | - |
Features and Safety
ABS | Dual Channel | Yes |
---|
Speedometer | Digital | Digital |
---|
Tachometer | Digital | Digital |
---|
Odometer | Digital | Digital |
---|
Tripmeter | - | Yes |
---|
Console | Digital | Yes |
---|
Pass Switch | - | Yes |
---|
Clock | - | Yes |
---|
Engine Immobilizer | - | Yes |
---|
Anti Theft Alarm | - | No |
---|
Additional Features | - | Yes |
---|
Passenger Footrest | - | Yes |
Mileage and Performance
ARAI Mileage | 40 kmpl Mileage | 40 kmpl |
---|
Max Speed | - | 130 kmph |
Chassis and Suspension
Rear Suspension | Swing Arm with Monoshock (Pro-Link) System | Monoshock |
---|
Chassis | Diamond (Truss) Frame | - |
---|
Body Type | Sports Bikes | - |
---|
Front Suspension | Inverted Telescopic Front Suspension | - |
Dimensions and Capacity
Length | 1983 mm | 2040 mm |
---|
Width | 700 mm | 802 mm |
---|
Height | 1077 mm | 1010 mm |
---|
Fuel Capacity | 12 L | 12 Liters |
---|
Ground Clearance | - | 170 mm |
---|
Wheelbase | - | 1334 mm |
---|
Kerb Weight | 139 kg | 138 Kg |
Electricals
Headlight | LED | LED |
---|
Tail Light | LED | LED |
---|
Turn Signal Lamp | LED | LED |
---|
LED Tail Lights | LED | LED |
---|
Battery Type | Maintenance Free | Maintenance |
---|
Battery Capacity | 12 V, 5 Ah | 2 V |
---|
Low Fuel Indicator | - | Yes |
Tyres and Brakes
Tyre Size | Front :-100/80-17, Rear :- 130/70-17 | 100/80-17 , 130/70 -17 |
---|
Tyre Type | Tubeless | Tubeless |
---|
Wheels Type | - | Alloy |
---|
Front Brake | - | 276 mm Disc |
---|
Rear Brake | Disc | 130 mm Drum, 220 mm Disc |
---|
Wheel Size | Alloy | - |
Key Features
Combi Brake System (CBS) | No | No |
---|
Anti-lock braking system (ABS) | Yes | Yes |
---|
HET With BS-IV | Yes | Yes |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | Yes |
---|
Mono Suspension | Yes | Yes |
---|
X-Shaped Led Tail Light | No | No |
---|
Compact Muffler | Yes | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | Yes |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | Yes |
---|
Battery | MF | Maintenance Free 12 V |
---|
Brake/Tail Light | - | LED |
Standard Features
Speedometer | Yes | Digital |
---|
Tachometer | Yes | Digital |
---|
Gear Indicator | Yes | No |
---|
Fuel Warning Indicator | Yes | Yes |
---|
Fuel Gauge | Yes | Yes |
---|
Low Oil Indicator | Yes | Yes |
---|
Low Battery Indicator | Yes | Yes |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | No |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Tripmeter Type | Yes | Yes |
---|
Tripmeter Count | Yes | Yes |
---|
Pass Light | Yes | Yes |