Benelli 165S vs FKM Street Scrambler 165 SX
General
Name | Benelli 165S | FKM Street Scrambler 165 SX |
---|
Model | 165S | Street Scrambler 165 SX |
---|
Color | Black | white |
---|
Price | Tk 225,500 | ৳199,900 |
Engine and Transmission
Engine Type | Air Cooled, 4 - stroke single cylinder | Air Cooled, 4 - stroke single cylinder |
---|
Displacement | 164.7 cc | 164cc |
---|
Maximum Power | 18Bhp @ 9500rpm | 15 Bhp @ 8000rpm |
---|
Maximum Torque | 14.0N.m @ 7000rpm | 14.5Nm @ 7500rpm |
---|
No. of Cylinders | 1 | 1 |
---|
Cooling System | Water Cooled | Air Cooled |
---|
Drive Type | Chain | Chain |
---|
Starting | Electric | Electric |
---|
Fuel Supply | - | Carburetor eFI |
---|
Clutch | Wet multi-plate | Wet, Multi-Plate |
---|
Ignition | - | CDI |
---|
Transmission | Manual | Automatic |
---|
Gear Box | 6-speed | 5 Speed |
---|
Bore | 64mm | 60.0 mm |
---|
Stroke | 51.2 mm | 57.8 mm |
---|
Compression Ratio | 11:1 | 9.2:1 |
---|
Valve Per Cylinder | 2 | - |
Features and Safety
ABS | No | No |
---|
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Odometer | Digital | Yes |
---|
Tripmeter | Digital | No |
---|
Console | - | No |
---|
Pass Switch | Yes | Yes |
---|
Clock | Yes | Yes |
---|
Engine Immobilizer | Yes | Yes |
---|
Anti Theft Alarm | No | No |
---|
Additional Features | Yes | No |
---|
Passenger Footrest | Yes | Yes |
Mileage and Performance
ARAI Mileage | 45 KM/L (Approx) | 45 Kmpl (Approx) |
---|
Max Speed | 120 KM/H (Approx) | 120 Kmph (Approx) |
Chassis and Suspension
Chassis | Arch bar truck | Info not available |
---|
Front Suspension | Telescopic forks | Telescopic USD |
---|
Rear Suspension | Mono shock absober,with 2/5 step adjustable | Monoshock |
Dimensions and Capacity
Length | 2030 mm | 2018 mm |
---|
Width | 780 mm | 805 mm |
---|
Height | 1070 mm | 1085 mm |
---|
Fuel Capacity | - | Info not available |
---|
Ground Clearance | 170 mm | 180 mm |
---|
Wheelbase | 1345 mm | 1360 mm |
---|
Kerb Weight | 147 Kg | 140 kg |
Electricals
Headlight | 12V16.5/10.2W with LED | LED 12v 15w |
---|
Tail Light | LED | LED |
---|
Turn Signal Lamp | LED | LED |
---|
LED Tail Lights | LED | Yes |
---|
Battery Type | MF | MF |
---|
Battery Capacity | 12v | 12v 6Ah |
---|
Low Fuel Indicator | No | No |
Tyres and Brakes
Tyre Size | 100/80-17, 130/70-17 | Front :110/70-17, Rear :110/70-17 |
---|
Tyre Type | Tubeless | Alloy |
---|
Wheel Size | - | Info not available |
---|
Wheels Type | - | Alloy |
---|
Front Brake | Disc 260 mm (CBS) | Disc |
---|
Rear Brake | Disc 220 mm | Disc with CBS |
---|
Front Brake Diameter | - | Info not available |
---|
Rear Brake Diameter | - | Info not available |
Key Features
Combi Brake System (CBS) | Yes | Yes |
---|
Anti-lock braking system (ABS) | No | No |
---|
HET With BS-IV | No | No |
---|
Powerful 160cc Engine | Yes | Yes |
---|
Wider Rear Tyre | Yes | No |
---|
Mono Suspension | Yes | No |
---|
X-Shaped Led Tail Light | No | Yes |
---|
Compact Muffler | No | Yes |
---|
5-Spoke Split Alloy Wheels | Yes | Yes |
---|
Aggro Head Lamp | Yes | Yes |
---|
Muscular Tank | Yes | No |
---|
Full Digital Meter | Yes | Yes |
---|
Electric System | Yes | No |
---|
Battery | 12v | 12v 6Ah |
---|
Brake/Tail Light | Yes | Yes |
Standard Features
Speedometer | Digital | Yes |
---|
Tachometer | Digital | Yes |
---|
Gear Indicator | Digital | Yes |
---|
Fuel Warning Indicator | Digital | Yes |
---|
Fuel Gauge | Digital | Yes |
---|
Low Oil Indicator | Yes | No |
---|
Low Battery Indicator | Yes | No |
---|
Pillion Seat | Yes | Yes |
---|
Pillion Grabrail | Yes | Yes |
---|
Engine Kill Switch | Yes | Yes |
---|
Clock | Yes | No |
---|
Tripmeter Type | Yes | No |
---|
Tripmeter Count | Yes | No |
---|
Pass Light | Yes | Yes |