Suzuki Gixxer 250 price in Bangladesh is Unavailable. This bike has 249 cc Engine along with 26.5 PS @ 9300 rpm Maximum Power and 22.2 Nm @ 7300 rpm Maximum Torque. It's main features 36 kmpl Mileage and 148 kmph Top Speed. This Suzuki Gixxer 250 Brake Style is Front Brake Front: Disc, Rear: Disc.
Name | Suzuki Gixxer 250 |
---|---|
Model | Gixxer 250 |
Color | Blue |
Price | Not available in Bangladesh |
Showrooms | Click here |
Engine Type | 4-Stroke, 1-cylinder, Oil cooled |
---|---|
Displacement | 249 cc |
Maximum Power | 26.5 PS @ 9300 rpm |
Maximum Torque | 22.2 Nm @ 7300 rpm |
No. of Cylinders | 1 |
Cooling System | Oil Cooled |
Valve Per Cylinder | 4 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Wet, multi-plate type |
Gear Box | 6 Speed |
Bore | 76 mm |
Stroke | 44.1 mm |
Compression Ratio | 54.9 mm |
Emission Type | bs6 |
Emission Type | bs6 |
ABS | Dual Channel |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Digital |
Additional Features | Brake Control system, D-MODE switchable engine running modes, TCS, SCS and LIFt with three intervention modes |
Passenger Footrest | Yes |
ARAI Mileage | 36 kmpl |
---|---|
Max Speed | 148 kmph |
Front Suspension | Telescopic |
---|---|
Rear Suspension | Swing arm |
Body Graphics | Yes |
Body Graphics | Yes |
Length | 2010 mm |
---|---|
Width | 805 mm |
Height | 1035 mm |
Fuel Capacity | 12 L |
Ground Clearance | 165 mm |
Wheelbase | 1340 mm |
Kerb Weight | 156 kg |
Headlight | LED |
---|---|
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 8 Ah |
Low Fuel Indicator | Yes |
Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Radial Tyre | Yes |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | No |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | 12v |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
This brand bike are Bangladesh available sir