Suzuki Burgman Street 125 price in Bangladesh is 2,49,000 BDT. Top Speed. This Suzuki Burgman Street 125 bike braking style is Front Disc & Rear Drum Brakes.
Name | Suzuki Burgman Street 125 |
---|---|
Model | Burgman Street 125 |
Price | Tk 2,49,000 |
Showrooms | Click here |
Engine Type | Air Cooled, Single Cylinder, 4-Stroke, 2-Valve, SOHC |
---|---|
Displacement | 124cc |
Maximum Power | 8.7 PS @ 7000 rpm |
Maximum Torque | 10.2 Nm @5000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Belt Drive |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
Transmission | Automatic |
Gear Box | CVT |
Bore | 52.5 mm |
Stroke | 57.4 mm |
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | Digital |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | DC Socket In Glove Box, Sporty Muffler Cover |
Passenger Footrest | Yes |
ARAI Mileage | 53.5 kmpl |
---|---|
Highway Mileage | 54.7 kmpl |
Max Speed | 92.89 kmph |
0-60 Kmph | 8.69 Sec |
0-100 Kmph | 16.78 Sec |
Quarter Mile | [email protected] kmph Sec |
30-70 kmph | 4.65 Sec |
Braking (60-0 Kmph) | 21.56 Sec |
Front Suspension | Telescopic |
---|---|
Rear Suspension | Hydraulic Type |
Length | 1880 mm |
---|---|
Width | 675 mm |
Height | 1140 mm |
Fuel Capacity | 5.6 L |
Ground Clearance | 160 mm |
Wheelbase | 1265 mm |
Kerb Weight | 108 kg |
Headlight | LED |
---|---|
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12 V, 3 Ah |
Tyre Size | Front :-90/90-12, Rear :- 90/100-10 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Front :-12 inch, Rear :-10 inch |
Wheels Type | Cast |
Front Brake | Disc |
Rear Brake | Drum |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
Full Digital Meter | No |
Battery | 12V, 3Ah |
Speedometer | Digital |
---|---|
Tachometer | Digital |
Gear Indicator | No |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Digital |
Tripmeter Count | Yes |
Pass Light | Yes |
I like Suzuki Burgman Street 125 bike very much. But its rate is so high.Then I want this bike.