Runner AD-80S price in Bangladesh is 85,000. This Standard Bikes has 85cc Engine along with 6.1372 bhp @ 8000 rpm Maximum Power and 5.7 Nm @ 6000 rpm Maximum Torque. It's main features 65 kmpl Mileage and 75 kmph Top Speed. This Runner AD-80S bike braking style is Front: Drum, Rear: Drum.
Name | Runner AD-80S |
---|---|
Model | AD-80S |
Color | Red |
Price | Tk 85,000 |
Showrooms | Click here |
Engine Type | Single Cylinder SOHC 4 Stroke Dual Valve |
---|---|
Displacement | 85cc |
Maximum Power | 6.1372 bhp @ 8000 rpm |
Maximum Torque | 5.7 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain |
Starting | Kick & Electric |
Fuel Supply | Carburetor |
Clutch | Multiple wet |
Ignition | CDI |
Transmission | Manual |
Gear Box | 4 Forward, no reverse |
Bore | 47mm |
Stroke | 49.5mm |
Compression Ratio | 8.8:1 |
ABS | No |
---|---|
Speedometer | Digital |
Tachometer | Analog |
Odometer | Analog |
Tripmeter | No |
Console | No |
Pass Switch | No |
Clock | No |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
ARAI Mileage | 65kmpl |
---|---|
Max Speed | 75kmph |
Front Suspension | Hydraulic Telescopic |
---|---|
Rear Suspension | Coil spring Hydraulic |
Length | 1880 mm |
---|---|
Width | 865 mm |
Height | 1170 mm |
Fuel Capacity | 9 L |
Ground Clearance | 179 mm |
Wheelbase | 1235 mm |
Kerb Weight | 86.7 kg (approx) |
Headlight | Yes |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12v |
Low Fuel Indicator | Yes |
Tyre Size | 2.50-17, 2.75-17 |
---|---|
Tyre Type | Tube Tyre |
Front Brake | Drum |
Rear Brake | Drum |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
Powerful 160cc Engine | No |
Wider Rear Tyre | No |
Mono Suspension | No |
X-Shaped Led Tail Light | No |
Compact Muffler | No |
5-Spoke Split Alloy Wheels | No |
Aggro Head Lamp | No |
Muscular Tank | No |
Full Digital Meter | No |
Electric System | No |
Battery | 12v |
Brake/Tail Light | Yes |
Speedometer | Digital |
---|---|
Tachometer | Analog |
Gear Indicator | Analog |
Fuel Warning Indicator | Analog |
Fuel Gauge | Analog |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | No |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |
আমি à¦à¦‡ গাড়ি টা নিবো,,, ডোমার উপজেলায় আপনাদের শোরà§à¦® আছে কি, জানাবেন