Keeway RKF 125 price in Bangladesh is Coming Soon. This bike has 124.8cc Engine along with 9.0kW/9500 r/min Maximum Power and 10N.m/7500 r/min Maximum Torque. It's main features 55 kmpl Mileage and 126 kmph Top Speed. This Keeway RKF 125 bike braking style is Front Disc & Rear Disc Brakes.
Name | Keeway RKS 125 |
---|---|
Model | RKS 125 |
Color | White |
Price | Upcoming |
Showrooms | Click here |
Engine Type | 1 Cylinder, 4-Stroke/4-valve |
---|---|
Displacement | 124.8cc |
Maximum Power | 9.0kW/9500 r/min |
Maximum Torque | 10N.m/7500 r/min |
No. of Cylinders | 1 |
Cooling System | Water Cooled |
Valve Per Cylinder | Info not available |
Drive Type | Chain |
Starting | Electric Start |
Fuel Supply | Electronic Fuel Injection (EFI) |
Clutch | Wet, Multi-Plate |
Ignition | TLI |
Transmission | Manual |
Gear Box | 5 Speed |
Bore | 54 mm |
Stroke | 54.5 mm |
Compression Ratio | 11:1 |
ABS | No |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | No |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
ARAI Mileage | 55 Kmpl (Approx) |
---|---|
Max Speed | 126 Kmph |
Chassis | Info not available |
---|---|
Front Suspension | Telescopic Forks |
Rear Suspension | Swingarm |
Length | 2020 mm |
---|---|
Width | 780 mm |
Height | 1070 mm |
Fuel Capacity | 10 Litres |
Ground Clearance | 170 mm |
Wheelbase | 1345 mm |
Kerb Weight | 150 KG |
Headlight | Yes |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Type | MF |
Battery Capacity | 12V6Ah |
Low Fuel Indicator | No |
Tyre Size | Front: 100/80-17 , Rear:130/70-17 |
---|---|
Tyre Type | Tubeless |
Wheel Size | Alloy |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | Info not available |
Rear Brake Diameter | Info not available |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
Powerful 160cc Engine | No |
Wider Rear Tyre | No |
Aggro Head Lamp | Yes |
Full Digital Meter | No |
Electric System | Yes |
Battery | 12V6Ah |
Brake/Tail Light | Yes |
Speedometer | Yes |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
Price please.