Name | GT- 8 XR |
---|---|
Model | 8 XR |
Color | Cyan, Blue, Galaxy blue, Olive, Orange, Red. |
Price | ৳81,500 |
Showrooms | Click here |
Engine Type | Electric |
---|---|
Displacement | No |
Maximum Power | |
Maximum Torque | No |
No. of Cylinders | 1 |
Cooling System | Info not available |
Drive Type | Chain |
Fuel Supply | No |
ABS | No |
---|---|
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Pass Switch | Yes |
Clock | No |
Anti Theft Alarm | No |
ARAI Mileage | 65-70 km |
---|---|
Max Speed | 60-65 kmph |
Chassis | Info not available |
---|---|
Body Type | Info not available |
Front Suspension | Info not available |
Rear Suspension | Info not available |
Height | 40 Inch (1016 mm) |
---|---|
Kerb Weight | 113kg |
Headlight | Yes |
---|---|
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | |
Battery Type | Yes |
Battery Capacity | 60V 1.2kwh |
Tyre Size | 10-inch |
---|---|
Tyre Type | tubeless tire |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter |
Combi Brake System (CBS) | No |
---|---|
Anti-lock braking system (ABS) | No |
HET With BS-IV | |
Powerful 160cc Engine | No |
Wider Rear Tyre | No |
Mono Suspension | No |
X-Shaped Led Tail Light | |
Compact Muffler | No |
5-Spoke Split Alloy Wheels | No |
Aggro Head Lamp | No |
Muscular Tank | No |
Full Digital Meter | No |
Electric System | Yes |
Battery | 60V 1.2kwh Lithium |
Speedometer | Digital meter |
---|---|
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Pillion Seat | No |
Pillion Grabrail | |
Engine Kill Switch | No |
Clock | No |
Pass Light | Yes |